| Position | Number | Time | Forename | Surname | Category | Club | Employee |
| 68 | 346 | 43.35 | Charlotte | Watson | F | Chippenham Harriers | N |
| 88 | 734 | 46.14 | Lynne | Kitson | F | Almost Athletes | N |
| 99 | 752 | 47.26 | Rachel | Barry | F | Unattached | Y |
| 118 | 314 | 55.09 | Mandy | Kerfoot | F | Unattached | N |
| 121 | 753 | 57.08 | Sue | Tiley | F | Unattached | N |
| 123 | 391 | 60.13 | Natalie | While | F | Almost Athletes | N |
| 27 | 355 | 38.57 | Helen | Hinsley | FV35 | Bristol A C | N |
| 30 | 714 | 39.05 | Jane | Wassell | FV35 | Cheltenham & County Harriers | N |
| 57 | 340 | 42.05 | Nicky | Embery | FV35 | Dursley & District A C | Y |
| 76 | 327 | 44.35 | Louise | Little | FV35 | Stroud A C | N |
| 92 | 336 | 46.53 | Julie | Schubert | FV35 | Tetbury Royals | N |
| 94 | 317 | 47.02 | Mel | Williams | FV35 | Unattached | N |
| 105 | 344 | 49.05 | Gwen | Hughes | FV35 | Dursley & District A C | N |
| 117 | 319 | 55.09 | Julie | Froggatt | FV35 | Unattached | N |
| 119 | 315 | 55.12 | Claire | Searle | FV35 | Unattached | N |
| 124 | 760 | 60.25 | Tina | Tiley | FV35 | Soul Sisters | N |
| 61 | 737 | 42.50 | Joyce | Barrus | FV45 | Cheltenham & County Harriers | N |
| 72 | 363 | 43.48 | Rose | Smith | FV45 | Stroud A C | N |
| 73 | 744 | 44.26 | Judy | Nutting | FV45 | Thornbury R C | N |
| 93 | 342 | 46.56 | Avrill | Yearsley | FV45 | Dursley & District A C | N |
| 104 | 353 | 48.41 | Katrina | Willis | FV45 | Thornbury R C | N |
| 107 | 343 | 50.06 | Janet | Gaze | FV45 | Dursley & District A C | N |
| 1 | 713 | 30.22 | Dan | Robinson | M | Tipton Harriers | N |
| 2 | 359 | 32.59 | Dennis | Walmsley | M | Bourton R R | N |
| 3 | 365 | 33.22 | Dave | Lander | M | Severn A C | N |
| 4 | 774 | 33.52 | Chris | Harvey | M | Severn A C | N |
| 6 | 756 | 35.27 | Stewart | Overthrow | M | Cheltenham & County Harriers | N |
| 7 | 396 | 35.32 | Alan | Shephard | M | Morpeth A C | N |
| 8 | 377 | 35.40 | Stewart | Lynas | M | Severn A C | N |
| 9 | 773 | 35.46 | Paul | Horvath | M | San Domenico | N |
| 11 | 370 | 36.49 | Martin | Hutchings | M | Dursley & District A C | N |
| 14 | 351 | 37.04 | James | Neal | M | Chippenham Harriers | N |
| 15 | 339 | 37.12 | Tony | Balson | M | Westbury Harriers | N |
| 18 | 395 | 37.36 | Jeremy | Mower | M | Gloucester A C | N |
| 19 | 397 | 37.40 | Duncan | Sargent | M | Severn A C | N |
| 21 | 361 | 38.20 | Frank | Checcia | M | Chippenham Harriers | N |
| 28 | 373 | 39.00 | John | Hargreaves | M | Great Western Runners | N |
| 29 | 393 | 39.04 | Dean | Thornton | M | Westbury Harriers | Y |
| 36 | 378 | 39.53 | Mario | Huhnel | M | Unattached | N |
| 41 | 747 | 40.10 | John | Boyle | M | Thornbury R C | Y |
| 42 | 720 | 40.16 | Philip | Kitson | M | Almost Athletes | N |
| 44 | 366 | 40.17 | David | Stayt | M | Chippenham Harriers | N |
| 47 | 376 | 40.39 | Colin | Dunn | M | Bitton Road Runners | N |
| 48 | 322 | 40.39 | Julian | Leiws | M | Unattached | N |
| 51 | 354 | 41.11 | James | Richardson | M | Somer A C | N |
| 58 | 330 | 42.07 | Philip | Reece | M | Severn A C | Y |
| 69 | 388 | 43.38 | Mark | David | M | Tewkesbury Tri Club | N |
| 77 | 301 | 44.44 | Chris | Goddard | M | Unattached | Y |
| 84 | 755 | 45.42 | Andy | Page | M | Unattached | N |
| 86 | 711 | 45.54 | Mark | Ryder | M | Unattached | N |
| 87 | 304 | 46.05 | Chris | Barnes | M | Unattached | Y |
| 100 | 751 | 47.26 | Andrew | Deal | M | Unattached | Y |
| 102 | 749 | 47.32 | John | Dobson | M | Unattached | N |
| 106 | 745 | 49.43 | Dave | Tilling | M | Tetbury Royals | N |
| 108 | 386 | 50.29 | Mark | Humphrey | M | Unattached | N |
| 111 | 390 | 52.49 | Philip | White | M | Almost Athletes | N |
| 122 | 754 | 57.08 | Pete | Tiley | M | Unattached | N |
| 5 | 394 | 34.44 | Bill | Griffiths | MV40 | Gloucester A C | N |
| 10 | 357 | 35.52 | Jonathan | Goddland | MV40 | Great Western Runners | N |
| 12 | 379 | 36.54 | Neil | Peace | MV40 | Unattached | N |
| 13 | 352 | 36.58 | Laurie | Hurman | MV40 | City of Bath A C | N |
| 16 | 328 | 37.21 | Barry | Wilson | MV40 | Ludlow Runners | N |
| 17 | 381 | 37.29 | Martin | Pitts | MV40 | Unattached | N |
| 20 | 335 | 37.56 | Dave | Schubert | MV40 | Stroud A C | N |
| 22 | 349 | 38.27 | Kevin | Jackson | MV40 | Dursley & District A C | N |
| 24 | 375 | 38.44 | Geoff | Hanson | MV40 | Gloucester A C | N |
| 31 | 735 | 39.21 | Russell | Mapp | MV40 | Ludlow Runners | N |
| 33 | 345 | 39.37 | Graham | Woods | MV40 | Swindon Striders | N |
| 37 | 367 | 39.54 | Steve | Bollen | MV40 | Chippenham Harriers | N |
| 38 | 709 | 39.58 | Steve | Goulder | MV40 | Bitton Road Runners | N |
| 40 | 387 | 40.00 | Robert | Turner | MV40 | Bitton Road Runners | N |
| 45 | 310 | 40.24 | Ian | Robinson | MV40 | Unattached | N |
| 46 | 368 | 40.24 | Gary | Barnes | MV40 | Severn A C | N |
| 49 | 369 | 40.52 | Martin | Longhurst | MV40 | Great Western Runners | N |
| 53 | 364 | 41.17 | Barry | Dunn | MV40 | Bitton Road Runners | N |
| 56 | 306 | 41.59 | Chris | Sherrington | MV40 | Cirencester A C | N |
| 59 | 718 | 42.17 | Tony | Duffin | MV40 | Almost Athletes | N |
| 60 | 324 | 42.31 | Paul | New | MV40 | Unattached | N |
| 62 | 302 | 42.55 | Phil | Hogsflesh | MV40 | Unattached | Y |
| 63 | 307 | 43.04 | Steve | Turner | MV40 | Unattached | N |
| 64 | 341 | 43.08 | Martyn | Parry | MV40 | Dursley & District A C | N |
| 65 | 392 | 43.15 | Chris | Young | MV40 | Stroud A C | N |
| 67 | 331 | 43.26 | Chris | Riches | MV40 | Cirencester A C | N |
| 70 | 750 | 43.43 | Rob | Woodward | MV40 | Unattached | N |
| 74 | 321 | 44.29 | Stephen | Horton | MV40 | Unattached | N |
| 75 | 710 | 44.33 | James | Wade | MV40 | Bitton Road Runners | N |
| 79 | 716 | 44.58 | Philip | Knickenberg | MV40 | Unattached | N |
| 80 | 347 | 45.01 | Eddy | Ponting | MV40 | Chippenham Harriers | N |
| 81 | 740 | 45.07 | Pete | Broomfield | MV40 | Stroud A C | N |
| 82 | 398 | 45.11 | Paul | Newbould | MV40 | Stroud A C | N |
| 85 | 383 | 45.50 | John | Delafield | MV40 | Dursley & District A C | N |
| 89 | 748 | 46.39 | Philip | Pearson | MV40 | Unattached | Y |
| 90 | 338 | 46.41 | Colin | Parry | MV40 | Chepstow Harriers | N |
| 91 | 309 | 46.50 | Kevin | Wright | MV40 | Unattached | N |
| 95 | 316 | 47.02 | Ray | Williams | MV40 | Unattached | N |
| 96 | 712 | 47.08 | David | Grant | MV40 | Unattached | N |
| 103 | 308 | 48.34 | Nigel | Coe | MV40 | Unattached | N |
| 109 | 311 | 51.48 | Stephen | Hart | MV40 | Unattached | N |
| 110 | 746 | 52.20 | Nigel | Harley | MV40 | Stroud A C | N |
| 113 | 318 | 53.06 | Michael | Froggatt | MV40 | Unattached | N |
| 115 | 372 | 54.09 | David | Flemington | MV40 | Thornbury R C | N |
| 120 | 738 | 56.52 | Glenn | Ellcock | MV40 | Unattached | N |
| 23 | 736 | 38.36 | Gerry | McGarr | MV50 | Gloucester A C | N |
| 25 | 385 | 38.48 | Keith | McGeoch | MV50 | Les Croupiers | N |
| 26 | 329 | 38.52 | Andrew | Read | MV50 | Cirencester A C | N |
| 32 | 348 | 39.23 | Trevor | Lewis | MV50 | Dursley & District A C | Y |
| 34 | 719 | 39.40 | Derek | Lightstone | MV50 | Severn A C | N |
| 35 | 717 | 39.49 | David | Saunders | MV50 | Dursley & District A C | N |
| 39 | 362 | 39.59 | Keith | Short | MV50 | Gloucester A C | Y |
| 43 | 337 | 40.17 | John | James | MV50 | Severn A C | N |
| 50 | 358 | 40.55 | George | Scully | MV50 | Severn A C | N |
| 52 | 739 | 41.15 | Paul | Nutting | MV50 | Thornbury R C | N |
| 54 | 305 | 41.20 | Stephen | Jones | MV50 | Thornbury R C | N |
| 66 | 374 | 43.23 | Andrew | Sayers | MV50 | Thornbury R C | N |
| 78 | 380 | 44.52 | Terry | Mann | MV50 | Stroud A C | N |
| 97 | 400 | 47.20 | Robert | May | MV50 | Cirencester A C | N |
| 98 | 384 | 47.22 | Gordon | Lewis | MV50 | Bitton Road Runners | N |
| 101 | 334 | 47.31 | Giles | Hall | MV50 | Unattached | N |
| 112 | 333 | 52.52 | John | Spicer | MV50 | Dursley & District A C | N |
| 55 | 389 | 41.53 | Patrick | Slavin | MV60 | Bitton Road Runners | N |
| 71 | 360 | 43.46 | Richard | Waldron | MV60 | Cirencester A C | N |
| 83 | 382 | 45.14 | John | Perry | MV60 | Thornbury R C | N |
| 114 | 371 | 53.41 | Art | Williams | MV60 | Almost Athletes | N |
| 116 | 399 | 54.48 | Alan | Dodd | MV65 | Stroud A C | N |
Back to The Berkeley 10 km page