| Position | Number | Time | Forename | Surname | Category | Club | Employee |
| 76 | 290 | 44.3 | Jacinta | Seville | F | Stroud A C | N |
| 77 | 149 | 44.36 | Mandy | Kerfoot | F | Bitton R R | N |
| 79 | 198 | 45.02 | Rhiannon | Rees | F | Les Croupiers | N |
| 87 | 337 | 46.25 | Natalie | Martin | F | Bitton R R | N |
| 92 | 374 | 47.12 | Eldrydd | Davies | F | Unattached | N |
| 103 | 340 | 48.14 | Emma | Hoare | F | Bitton R R | N |
| 109 | 366 | 49.03 | Catherine | Williams | F | Unattached | N |
| 116 | 338 | 50.1 | Debbie | Griffin | F | Bitton R R | N |
| 122 | 342 | 51.04 | Jane | Hollomey | F | Bitton R R | N |
| 147 | 189 | 67.59 | Catherine | Plaskett | F | Unattached | N |
| 148 | 165 | 71.34 | Cheryl | Ford | F | Unattached | N |
| 63 | 294 | 43.35 | Louise | Little | FV35 | Stroud A C | N |
| 69 | 177 | 44.01 | Nikki | Embery | FV35 | Dursley & District A C | Y |
| 78 | 297 | 44.41 | Frances | Williams | FV35 | Les Croupiers | N |
| 83 | 320 | 45.31 | Jo | Tate | FV35 | Thornbury R C | N |
| 84 | 193 | 45.59 | Lorraine | Huggett | FV35 | Stroud A C | N |
| 97 | 194 | 47.49 | Alayne | McGarry | FV35 | Stroud A C | N |
| 106 | 271 | 48.2 | Liz | Hemingway | FV35 | Unattached | N |
| 115 | 361 | 50.09 | Mel | Williams | FV35 | Unattached | N |
| 118 | 151 | 50.31 | Karen | Owen | FV35 | Unattached | N |
| 121 | 328 | 50.52 | Julie | Froggatt | FV35 | Hogweed Trotters | N |
| 128 | 327 | 54.33 | Claire | Searle | FV35 | Unattached | N |
| 132 | 147 | 54.42 | Philippa | Crocker | FV35 | Hogweed Trotters | N |
| 141 | 154 | 59.41 | Jane | Staniforth | FV35 | Unattached | N |
| 142 | 155 | 60.43 | Sue | Davies | FV35 | Unattached | N |
| 144 | 279 | 62.58 | Lesley | Savage | FV35 | Unattached | N |
| 145 | 278 | 64.32 | Caroline | Lawson | FV35 | Unattached | N |
| 149 | 273 | 72.37 | Mandy | Delafield | FV35 | Dursley & District A C | N |
| 150 | 314 | 72.44 | Judith | Clare | FV35 | Unattached | N |
| 70 | 275 | 44.04 | Judy | Nutting | FV45 | Thornbury R C | N |
| 82 | 277 | 45.24 | Joyce | Barrus | FV45 | Cheltenham & County Harriers | N |
| 86 | 284 | 46.13 | Joc | Dodd | FV45 | Chippenham Harriers | N |
| 133 | 159 | 55.19 | Helen | Renshaw | FV45 | Thornbury R C | N |
| 134 | 321 | 55.23 | Jean | Green | FV45 | Unattached | N |
| 135 | 322 | 55.41 | Elaine | Hall | FV45 | Thornbury R C | N |
| 136 | 161 | 55.45 | Karen | Carr | FV45 | Thornbury R C | N |
| 139 | 143 | 58.22 | Judy | Titmuss | FV45 | Unattached | N |
| 104 | 280 | 48.16 | Mary | Campell | FV55 | Cirencester A C | N |
| 126 | 183 | 52.35 | Carole | Bishop | FV55 | Thornbury R C | N |
| 130 | 174 | 54.08 | Sylvia | Fox | FV55 | Thornbury R C | N |
| 1 | 323 | 33.56 | Alex | Hope | M | Severn A C | N |
| 2 | 310 | 33.59 | Dave | Lander | M | Severn A C | N |
| 3 | 197 | 34.48 | Kevin | Spielman | M | Cheltenham & County Harriers | N |
| 4 | 289 | 35.07 | Seb | Duffy | M | Stroud A C | N |
| 9 | 330 | 37.59 | Frank | Checchia | M | Chippenham Harriers | N |
| 12 | 293 | 38.3 | Peter | Holmes | M | Tetbury Royals | N |
| 14 | 286 | 38.46 | Ray | Brook | M | Cheltenham & County Harriers | N |
| 17 | 276 | 39.17 | Dave | Gresswell | M | Gloucester A C | N |
| 20 | 307 | 39.34 | Mark | James | M | Severn A C | N |
| 26 | 180 | 39.56 | Dean | Thronton | M | Westbury Harriers | Y |
| 28 | 375 | 40.08 | Steve | Mansfield | M | Stroud A C | N |
| 32 | 158 | 40.36 | Matthew | Amesbury | M | Unattached | N |
| 35 | 334 | 40.45 | Ian | Turner | M | Unattached | N |
| 36 | 373 | 40.58 | John | Boyle | M | Thornbury R C | Y |
| 37 | 341 | 41.05 | Ian | Hoare | M | Bitton R R | N |
| 39 | 170 | 41.16 | Mark | Williams | M | Thornbury R C | N |
| 60 | 185 | 43.09 | Phil | Reece | M | Severn AC | Y |
| 62 | 176 | 43.23 | Dave | Treherne | M | Unattached | N |
| 65 | 306 | 43.42 | Phil | Avins | M | North Herts RR | N |
| 74 | 196 | 44.23 | Michael | Day | M | Bitton R R | N |
| 80 | 372 | 45.05 | Russell | Thomas | M | Unattached | N |
| 94 | 378 | 47.37 | Darren | Ladd | M | Unattached | N |
| 99 | 367 | 48.05 | David | Tilling | M | Tetbury Royals | N |
| 101 | 367 | 48.11 | David | Tilling | M | Tetbury Royals | N |
| 107 | 190 | 48.47 | Timothy | Wilkins | M | Unattached | N |
| 108 | 261 | 49 | Anthony | Been | M | Unattached | Y |
| 117 | 152 | 50.22 | Mark | Wood | M | Unattached | N |
| 120 | 175 | 50.48 | Kevin | Samuel | M | Unattached | N |
| 129 | 269 | 54.46 | Chris | Rickins | M | Unattached | N |
| 131 | 146 | 54.4 | Jonathan | Richardson | M | Unattached | N |
| 137 | 376 | 57.33 | Robert | Randall | M | Unattached | N |
| 5 | 287 | 35.54 | Chris | Giles | MV40 | Guernsey Island | N |
| 6 | 344 | 36.17 | Jonathan | Goodlands | MV40 | Great Western Runners | N |
| 7 | 283 | 36.52 | Paul | Dodd | MV40 | Chippenham Harriers | N |
| 8 | 296 | 37.22 | Simon | Spedding | MV40 | Hogweed Trotters | N |
| 11 | 324 | 38.21 | Martin | Pitts | MV40 | Unattached | N |
| 13 | 292 | 38.41 | Dave | Schubert | MV40 | Stroud A C | N |
| 18 | 172 | 39.22 | Mike | Shelton | MV40 | Cheltenham & County Harriers | N |
| 19 | 195 | 39.32 | Kevin | Jackson | MV40 | Dursley & District A C | N |
| 21 | 179 | 39.35 | Richard | Rogan | MV40 | Cheltenham & County Harriers | N |
| 22 | 186 | 39.39 | Mike | Farmer | MV40 | Unattached | N |
| 23 | 336 | 39.43 | Paul | Leonard | MV40 | Bitton R R | N |
| 25 | 305 | 39.55 | Paul | Chappell | MV40 | Hogweed Trotters | N |
| 27 | 329 | 40.01 | David | Stayt | MV40 | Chippenham Harriers | N |
| 33 | 171 | 40.38 | Jim | Gill | MV40 | Thornbury R C | N |
| 38 | 333 | 41.07 | Robert | Turner | MV40 | Bitton R R | N |
| 41 | 360 | 41.25 | Ray | Williams | MV40 | Unattached | N |
| 42 | 301 | 41.26 | Chris | Young | MV40 | Stroud A C | N |
| 46 | 308 | 41.32 | Richard | Vidgem | MV40 | Tri Team Glos | N |
| 47 | 311 | 41.36 | Ben | Keene | MV40 | Unattached | N |
| 48 | 345 | 41.4 | Neil | Pringle | MV40 | Wootton Bassett Hounds | N |
| 49 | 300 | 41.48 | Gary | Barnes | MV40 | Severn A C | N |
| 51 | 167 | 42.16 | Nick | Bell | MV40 | Stroud A C | N |
| 52 | 291 | 42.4 | Chris | Pearce | MV40 | Thornbury R C | N |
| 53 | 312 | 42.45 | Nick | Bailey | MV40 | Unattached | N |
| 54 | 362 | 42.48 | Mike | Mewse | MV40 | Unattached | N |
| 55 | 309 | 42.5 | James | Wade | MV40 | Bitton R R | N |
| 57 | 365 | 42.57 | Geoff | Howe | MV40 | Unattached | N |
| 58 | 346 | 43 | Chris | Ashworth | MV40 | Dursley & District A C | N |
| 64 | 181 | 43.39 | Phil | Hogsflesh | MV40 | Unattached | Y |
| 66 | 317 | 43.44 | Marcus | Ardron | MV40 | Unattached | N |
| 67 | 332 | 43.48 | Mike | Homer | MV40 | Unattached | N |
| 68 | 331 | 43.51 | Tim | Thorne | MV40 | Thornbury R C | N |
| 72 | 268 | 44.2 | Anthony | Knickenberg | MV40 | Unattached | N |
| 75 | 363 | 44.25 | Stephen | Horton | MV40 | Unattached | N |
| 81 | 272 | 45.23 | John | Delafield | MV40 | Dursley & District A C | N |
| 85 | 188 | 46.1 | Martyn | Parry | MV40 | Dursley & District A C | N |
| 88 | 266 | 46.37 | Sam | Jayatissa | MV40 | Unattached | N |
| 90 | 370 | 46.47 | Martin | Simmons | MV40 | Mower's Gym | N |
| 91 | 377 | 47.06 | Dave | Barnes | MV40 | Unattached | N |
| 95 | 285 | 47.4 | Paul | Hannan | MV40 | Cheltenham & County Harriers | N |
| 98 | 281 | 47.59 | Colin | Parry | MV40 | Chepstow Harriers | N |
| 100 | 362 | 48.1 | Mike | Mewse | MV40 | Unattached | N |
| 110 | 187 | 49.06 | William | Duff | MV40 | Unattached | N |
| 111 | 364 | 49.07 | David | Grant | MV40 | Unattached | N |
| 123 | 299 | 51.12 | Martin | Wood | MV40 | Hogweed Trotters | N |
| 124 | 295 | 51.35 | David | Flemington | MV40 | Thornbury R C | N |
| 127 | 303 | 53.2 | Michael | Slade | MV40 | Thornbury R C | N |
| 138 | 318 | 57.46 | Phil | Mitchell | MV40 | Unattached | N |
| 146 | 335 | 64.32 | Ford | Ashworth | MV40 | Unattached | N |
| 10 | 191 | 38.17 | Trevor | Lewis | MV50 | Dursley & District A C | N |
| 15 | 371 | 38.52 | Keith | Sawyer | MV50 | Bitton R R | N |
| 16 | 184 | 38.58 | Nick | Langridge | MV50 | Thornbury R C | N |
| 24 | 316 | 39.48 | Gerry | Cox | MV50 | Bitton R R | N |
| 29 | 304 | 40.13 | Dave | Buckle | MV50 | Severn A C | N |
| 30 | 145 | 40.18 | John | Hargreaves | MV50 | Great Western Runners | N |
| 31 | 173 | 40.23 | Ray | Betterton | MV50 | Unattached | N |
| 34 | 192 | 40.42 | Richard | Bromley | MV50 | Dursley & District A C | N |
| 40 | 319 | 41.23 | Graham | Morgan | MV50 | Dursley & District A C | N |
| 43 | 164 | 41.27 | Steve | Jones | MV50 | Thornbury R C | N |
| 44 | 178 | 41.29 | Christopher | Riches | MV50 | Cirencester A C | N |
| 45 | 267 | 41.3 | John | James | MV50 | Severn A C | N |
| 50 | 262 | 42.01 | George | Scully | MV50 | Severn A C | N |
| 56 | 339 | 42.56 | David | Saunders | MV50 | Dursley & District A C | N |
| 59 | 264 | 43.03 | John | Carpenter | MV50 | Severn A C | N |
| 61 | 274 | 43.21 | Paul | Nutting | MV50 | Thornbury R C | N |
| 71 | 160 | 44.17 | Arthur | Renshaw | MV50 | Thornbury R C | N |
| 73 | 263 | 44.22 | Andrew | Sayers | MV50 | Thornbury R C | N |
| 89 | 313 | 46.42 | Derek | Rugman | MV50 | Thornbury R C | N |
| 93 | 343 | 47.17 | Charles | Ross | MV50 | Unattached | N |
| 105 | 347 | 48.18 | Gordon | Lewis | MV50 | Bitton R R | N |
| 112 | 326 | 49.15 | Terry | Hefferman | MV50 | Stroud A C | N |
| 113 | 153 | 49.17 | Kevin | Daniels | MV50 | Clevedon A C | N |
| 114 | 325 | 49.5 | Paul | Newbould | MV50 | Stroud A C | N |
| 119 | 199 | 50.37 | Tony | Hall | MV50 | Unattached | N |
| 125 | 182 | 52.19 | Malcolm | Pick | MV50 | Unattached | Y |
| 140 | 144 | 58.24 | Gerald | Titmuss | MV50 | Unattached | N |
| 96 | 265 | 47.46 | John | Perry | MV60 | Thornbury R C | N |
| 102 | 282 | 48.13 | Vic | Polley | MV60 | Unattached | Y |
| 143 | 298 | 61.03 | Mike | McDowell | MV65 | Severn A C | N |
Back to The Berkeley 10 km page