Berkeley 10 km 2005 results broken down by age and sex

Position Number Time Forename Surname Category Club
15 332 36.02 Helen Purdy F Bideford A C
51 189 39.23 Lucy Townsend F Bourton R R
53 315 39.27 Lisa Rewing F Bitton Road Runners
82 321 42.35 Debbie Jones F Chippenham Harriers
92 271 43.29 Helen Davies F Severn A C
125 377 46.49 Debbie Lee F Angels R C
139 186 48.20 Lynn Hudson F Bourton R R
146 417 48.52 Jo Whittaker F Thornbury R C
149 357 49.23 Sharon Harris F Angels R C
152 425 49.34 Ruth Clegg F Unattached
163 431 50.48 Samantha Jones F Unattached
164 380 51.00 Mel Simcox F Severn A C
167 441 51.32 Christine Parker F Gloucester A C
179 426 53.19 Emma Tibbles F Unattached
184 421 54.39 Christina Griffiths F Unattached
185 274 54.40 Diane Rankin F Unattached
186 392 54.41 Karen Dunbabin F Unattached
191 182 55.59 Rachel Price F Unattached
201 375 59.35 John Kibble F Unattached
202 387 59.35 Sarah Murren F Unattached
31 301 37.33 Melanie Ellis FV35 Shaftsbury Barnet
52 340 39.24 Sue Bruce FV35 Tewksbury A C
109 384 44.54 Kate Hall FV35 Bourton R R
113 359 45.19 Lorraine Huggett FV35 Stroud A C
134 371 48.08 Dee Colwill FV35 Unattached
144 363 48.34 Denise Evans FV35 Angels R C
147 446 49.03 Lin Holley FV35 Unattached
154 399 49.52 Pam Ferris FV35 Cheltenham & County Harriers
161 278 50.44 Lesley Hughes FV35 Stroud A C
175 442 52.50 Louise Page FV35 Gloucester A C
180 296 53.25 Philippa Crocker FV35 Hogweed Trotters
183 354 54.32 Serena Griffiths FV35 Hogweed Trotters
192 183 55.59 Jo Thornton FV35 Unattached
199 448 57.18 Tracey Stone FV35 Unattached
200 317 58.10 Jenny Liddell FV35 Bitton Road Runners
205 239 61.11 Julie Hemsley FV35 Unattached
207 194 69.16 Darylle Stewart FV35 Angels R C
107 269 44.19 Deborah Southgate FV45 Angels R C
117 188 45.37 Lynn Spedding FV45 Bourton R R
143 259 48.29 Janet Gaze FV45 Thornbury R C
156 257 50.06 Gail Beddis FV45 Almost Athletes
165 272 51.09 Janet Staniforth FV45 Stroud A C
187 373 54.42 Valerie James FV45 Thornbury R C
198 385 57.01 Karen Carr FV45 Thornbury R C
203 195 59.50 Linda Olijnyk FV45 Angels R C
204 356 60.41 Jackie Hobday FV45 Angels R C
188 281 54.45 Carole Bishop FV55 Thornbury R C
1 325 30.17 Dan Robinson M Tipton Harriers
2 294 33.04 Steve Millward M Cardiff A C
3 300 33.08 Mike Smith M Bourton R R
5 275 33.55 Lee Rankin M Unattached
7 443 34.22 Kieran Leeson M Dursley & District A C
8 341 34.31 Alistair Lockey M Bourton R R
9 187 34.34 Jon Mansfield M Tewksbury A C
10 309 35.10 Mike Ingram M Gloucester A C
11 306 35.27 Dave Stanton M Stroud A C
12 376 35.30 Paul Murrin M Chepstow Harriers
17 436 36.07 Ian Summers M Gloucester A C
19 434 36.12 Andy McCoy M Cheltenham & County Harriers
21 260 36.25 Chris Gaze M Dursley & District A C
22 283 36.46 Mark James M Severn A C
23 345 36.59 Alistair Wakefield M Gloucester A C
25 337 37.07 Paul Barlow M Cirencester A C
28 358 37.28 David Shubert M Stroud A C
41 393 38.42 Andrew Rome M Unattached
42 395 38.45 Shane Stevenson M Unattached
43 438 38.48 Peter Godwin M Gloucester A C
45 303 38.55 Simon Barnes M Stroud A C
48 191 39.16 Jason Draper M Tewksbury A C
50 415 39.22 Barry Newman M Unattached
58 285 39.59 Tom Harper M Unattached
59 331 40.01 Simon Young M Thornbury R C
70 365 41.50 Matt Armstrong M Stroud A C
71 397 41.53 Craig McQuillan M Unattached
72 427 41.57 James Laming M Unattached
74 408 42.00 Austin Degge M Severn A C
80 379 42.27 Lloyd Andrews M Severn A C
83 342 42.43 Ben Anstie M Unattached
84 440 42.47 Will Cronshaw M Gloucester A C
85 270 42.51 A N Other M Unattached
87 445 43.00 Steven Ansfield M Stroud A C
90 374 43.17 Robert Jordan M Tewksbury A C
91 307 43.24 Jeremy Everard M Dursley & District A C
93 388 43.32 Tom Usherwood M Unattached
94 437 43.38 Emma Jeffery M Gloucester A C
102 391 44.11 Stewart Clowes M Hogweed Trotters
105 197 44.16 Doug Cload M Unattached
110 323 44.57 Adi Punter M Chippenham Harriers
112 447 45.07 Mick White M Unattached
114 199 45.21 Simon Lumber M Unattached
115 352 45.32 Craig Lewis M Unattached
119 413 46.13 Paul Heywood M Unattached
120 324 46.15 Jeremy Brown M Stroud A C
121 299 46.21 Gary Coultard M Bitton Road Runners
122 339 46.26 Mark Mason M Unattached
123 304 46.37 Richard Hurdle M Unattached
127 396 47.12 Barry Thomas M Unattached
130 429 47.31 Jim Williams M Thornbury R C
132 360 47.54 Jason Huggett M Unattached
141 297 48.22 Neil Stanton M Unattached
151 193 49.30 Lennie Adams M Unattached
158 394 50.27 John Dobson M Unattached
162 432 50.48 Nathan Chapman M Unattached
170 261 52.16 Stephen Chandler M Hogweed Trotters
176 184 52.58 Mike Thornton M Unattached
182 419 54.02 Robert Randall M Unattached
193 449 56.06 Andy Ball M Unattached
4 355 33.43 Dennis Walmsley MV40 Bourton R R
6 291 34.07 Mick O'Shea MV40 Northbrook A C
13 258 35.49 Rob Edwards MV40 Bourton R R
14 349 36.00 Martin McGreavy MV40 Cheltenham & County Harriers
16 410 36.06 Clive Baker MV40 Tewksbury A C
18 313 36.10 Glyn Bagnall MV40 Cheltenham & County Harriers
24 414 37.04 Mark Saunders MV40 MDC
26 422 37.10 Roger Bennett MV40 Tewksbury A C
27 346 37.27 Charles Lebek MV40 Great Western Runners
29 350 37.29 Ian Hoare MV40 Bitton Road Runners
30 305 37.33 Alan Pitt MV40 Stroud A C
32 326 37.45 Dave Burton MV40 Dursley & District A C
33 192 38.04 Kevin Jackson MV40 Dursley & District A C
35 287 38.14 Jim Godden MV40 Thornbury R C
36 276 38.18 David Billingham MV40 Cheltenham & County Harriers
37 411 38.21 Hugh Burchard MV40 E A Harriers
39 316 38.34 Rick Kane MV40 Bitton Road Runners
46 310 38.57 Tony Goodwill MV40 Bourton R R
49 444 39.20 Dave McGrath MV40 Tri Team Glos
57 347 39.47 Martin Longhurst MV40 Great Western Runners
60 190 40.04 Martin Jewell MV40 Bourton R R
61 308 40.22 Rick Holliday MV40 Stroud A C
62 416 40.48 Mark Williams MV40 Thornbury R C
64 311 40.51 Gary Barnes MV40 Severn A C
65 273 40.56 David Durden MV40 Unattached
68 404 41.24 Vanvliet Argo MV40 Cheltenham & County Harriers
69 381 41.47 James Wade MV40 Bitton Road Runners
73 424 41.59 Terence Sysum MV40 Gloucester A C
79 333 42.22 Ian Williamson MV40 Unattached
88 295 43.04 Martyn Parry MV40 Dursley & District A C
97 433 43.52 Andy Kilbey MV40 Dursley & District A C
98 288 43.56 Philip Reece MV40 Severn A C
99 353 43.58 Robert Humphris MV40 Bourton R R
100 366 43.59 Richard Bufton MV40 Bourton R R
101 428 44.05 John Delafield MV40 Dursley & District A C
103 319 44.14 Philip Knickenberg MV40 Unattached
104 403 44.15 Andrew Topham MV40 Unattached
106 370 44.19 Andy Furley MV40 Stroud A C
111 382 45.04 Geoff Waters MV40 Stroud A C
128 412 47.22 Steve Albon-Crouch MV40 Unattached
129 450 47.26 John Scanlon MV40 Thornbury R C
131 181 47.50 Kevin Samuel MV40 Bitton Road Runners
138 185 48.17 Martyn Fisher MV40 Almost Athletes
145 256 48.40 Graham Beddis MV40 Almost Athletes
148 401 49.20 Steve Kilbourne MV40 Unattached
150 302 49.27 Phil Holding MV40 Almost Athletes
153 262 49.37 Pauline Barks MV40 Unattached
155 318 50.05 Steve Lee MV40 Unattached
157 435 50.09 John Lewis MV40 Unattached
159 423 50.28 Dave Barnes MV40 Unattached
160 330 50.37 David Flemington MV40 Thornbury R C
168 298 51.58 Peter Tanner MV40 Great Western Runners
169 400 52.05 Tony Stokes MV40 Unattached
171 348 52.31 Colin Barry MV40 Chepstow RC
172 320 52.34 Martin Wood MV40 Hogweed Trotters
174 389 52.42 Graham Bilbe MV40 Unattached
178 406 53.16 Richard Hooper MV40 Unattached
189 407 55.00 Keith Noble MV40 Unattached
190 338 55.00 Chris Adams MV40 Unattached
196 279 56.48 Kevin Davis MV40 Unattached
20 314 36.19 Bill Graham MV50 Bitton Road Runners
38 368 38.31 Mike Willis MV50 Thornbury R C
40 398 38.37 Chris Ashworth MV50 Dursley & District A C
44 351 38.51 Tim George MV50 Dursley & District A C
47 292 39.08 Trevor Lewis MV50 Dursley & District A C
54 334 39.40 John Raper MV50 Bourton R R
56 343 39.45 Richard Bromley MV50 Dursley & District A C
66 390 40.58 Dave Buckle MV50 Severn A C
75 280 42.06 Gregory Leyshon MV50 Severn A C
76 198 42.08 Malcolm Roberts MV50 Clevedon A C
77 335 42.16 Roger Hemming MV50 Great Western Runners
78 430 42.19 Arthur Renshaw MV50 Thornbury R C
81 362 42.30 John Capener MV50 Severn A C
86 344 42.54 Andy Barrett MV50 Unattached
89 409 43.07 Tony Mason MV50 Bitton Road Runners
95 284 43.42 John James MV50 Severn A C
96 367 43.44 Andy Sayers MV50 Thornbury R C
108 289 44.44 Roly Hobbs MV50 Dursley & District A C
116 418 45.36 Frank Brady MV50 Nailsea R R
118 420 45.39 Charles Ross MV50 Unattached
126 372 46.57 Gary Merrell MV50 Neath Harriers
133 402 48.01 Chris Berris MV50 Tetbury Royals
135 322 48.11 Clifford Jones MV50 Chippenham Harriers
136 290 48.13 Paul Rutherford MV50 Unattached
137 361 48.15 Mike Hanman MV50 Dursley & District A C
140 312 48.22 G T Lewis MV50 Bitton Road Runners
142 386 48.26 Derek Rugman MV50 Thornbury R C
166 439 51.10 Terry Hefferman MV50 Stroud A C
181 336 53.53 Ted Atkins MV50 Great Western Runners
206 293 61.22 Keith Hoyle MV50 Dursley & District A C
34 286 38.07 Martin Ford MV60 Cheltenham & County Harriers
55 405 39.43 Dave Spackman MV60 Severn A C
63 277 40.50 Ken Buckle MV60 Cheltenham & County Harriers
124 328 46.47 Ken Brown MV60 Stroud A C
177 369 53.12 Mal Walker MV60 Unattached
67 329 41.20 Patrick Slavin MV65 Bitton Road Runners
173 364 52.42 Tony Christmas MV65 Stroud A C
194 180 56.10 Art Williams MV65 Almost Athletes
195 282 56.34 Graham Bishop MV65 Thornbury R C
197 327 56.58 Alan Dodd MV65 Stroud A C