Berkeley 10 km 2006 results broken down by age and sex

Position Number Time Forename Surname Category Club
34 71 40.36 Jo Fifield F Stroud A C
46 168 42.02 Catherine O'Carroll F Glos A C
47 80 42.05 Debbie James F Chippenham Harriers
48 81 42.09 Vicky White F Chippenham Harriers
54 165 43.01 Rachel Willis F Thornbury R C
60 150 43.33 Nina Hampshire F Unattached
81 39 45.26 Joanne Whittaker F Thornbury R C
99 18 48.12 Christina Griffiths F Stroud A C
103 60 48.39 Julia Newberry F Cheltenham Tri Club
112 58 49.3 Rose Green-Pascoe F Angels R C
135 131 53.19 Karen Dunbabin F Unattached
136 9 53.46 Lisa Clift F Unattached
146 121 55.36 Josie Thomas F Unattached
147 75 55.51 Lisa Hart F Hogweed Trotters
148 141 56.04 Rachel Price F Unattached
72 67 44.42 Caroline Cotterell FV35 Stroud A C
89 79 47.03 Frances Williams FV35 L C Cardiff RRC
106 57 48.48 Denise Evans FV35 Angels R C
107 153 48.55 Helen Hardwick FV35 Thornbury R C
114 62 49.52 Lesley Hughes FV35 Stroud A C
116 85 50.05 Madeline Parrott FV35 Thornbury R C
123 88 51.26 Julia James FV35 Angels R C
124 130 51.27 Claire Searle FV35 Hogweed Trotters
129 33 52.13 Diane Rankin FV35 Unattached
134 23 53.11 Rachel Brown FV35 Stroud A C
137 109 53.54 Trudy Chudleigh FV35 Unattached
138 127 53.59 Lisa Thompson FV35 Unattached
142 14 55.14 Jacky Parcell FV35 Unattached
149 142 56.04 Jo Thornton FV35 Unattached
150 140 56.08 Serena Griffiths FV35 Hogweed Trotters
158 116 59.1 Jane Thornton FV35 Westbury Harriers
78 21 45.07 Pauline Teague FV45 Bourton R R
87 66 46.46 Bettina Broughton FV45 Thornbury R C
118 166 50.18 Katrina Willis FV45 Thornbury R C
119 83 50.34 Sandra Brown FV45 Severn A C
133 105 53.05 Helen Bown FV45 Angels R C
140 137 55.06 Karen Carr FV45 Thornbury R C
141 5 55.12 Jane Staniforth FV45 Stroud A C
151 3 56.22 Sally Mills FV45 Unattached
160 35 60.5 Heather Vidgen FV45 Unattached
161 27 61 Linda Olijnyk FV45 Angels R C
162 106 61 Chrissie Smith FV45 Angels R C
128 47 52.07 Carole Bishop FV55 Thornbury R C
153 119 56.32 Helen Renshaw FV55 Thornbury R C
1 100 32.28 Gary Hughes M Dursley & District A C
2 64 32.47 Andrew Hussey M Unattached
3 108 33.09 Julian Baker M Les Croupiers
4 32 33.46 Lee Rankin M Stroud A C
5 56 33.53 Simon Fortnam M Severn A C
7 8 34.3 Peter Stephens M Severn A C
10 34 36.07 Dean Powell M Unattached
11 129 36.13 George Robinson M Stroud A C
12 44 36.53 Chris Gaze M Dursley & District A C
15 136 37.19 Andrew Shipton M Stroud A C
16 154 37.4 Andy McCoy M Cheltenham & County Harriers
19 26 37.45 Alistair Wakefield M Glos A C
21 124 38.47 Simonb Young M Thornbury R C
23 164 39.06 Ian Giles M Cheltenham & County Harriers
37 139 41.21 Paul Fittock M Cheltenham & County Harriers
38 151 41.25 John Burt M Dursley & District A C
39 146 41.28 Tom Usherwood M Unattached
45 112 41.59 Andrew Rome M Unattached
51 114 42.4 Ben Clarke M Stroud A C
57 70 43.19 Simon Barnes M Stroud A C
61 128 43.44 Craig Gardner M Unattached
62 1 43.45 Jeremy Brown M Stroud A C
73 161 44.49 Kevin Mullins M Stroud A C
75 11 44.57 Lennie Adams M Unattached
80 107 45.19 Rob Jordan M Thornbury R C
82 125 45.47 Dave Broadbent M Poole A C
84 93 46 Barry Thomas M Unattached
93 113 47.33 Paul Scott M Unattached
96 144 48.06 Gareth Butt M Unattached
115 110 49.55 Richard Hurdle M Unattached
122 122 50.51 Stephen Chandler M Hogweed Trotters
6 61 33.59 Kevin Spillman MV40 Cheltenham & County Harriers
8 111 35.33 Alistair Lockey MV40 Bourton R R
9 76 36.07 Lee Christmas MV40 Stroud A C
13 90 37.02 Peter Lloyd MV40 Glos A C
14 126 37.09 Paul Horvath MV40 Unattached
17 102 37.41 Charles Lebek MV40 Great Western Runners
18 40 37.42 Julian Lewis MV40 Hogweed Trotters
20 10 37.57 Kevin Jackson MV40 Dursley & District A C
25 138 39.46 Mark Weatherall MV40 Unattached
26 69 39.48 David Billingham MV40 Cheltenham & County Harriers
27 84 40.04 Andrew Brown MV40 Severn A C
28 123 40.06 Robert Palmer MV40 Unattached
29 6 40.07 David Durden MV40 Unattached
30 97 40.11 Paul Davies MV40 Severn A C
32 91 40.25 Gary Barnes MV40 Severn A C
33 38 40.32 Mark Williams MV40 Thornbury R C
36 54 41.08 Paul Chappell MV40 Hogweed Trotters
40 53 41.3 Nick Bell MV40 Stroud A C
41 29 41.35 Tony Walsh MV40 Unattached
42 28 41.41 Neil Parry MV40 Unattached
43 63 41.45 Tony Wilkins MV40 Unattached
49 30 42.17 Andy Furley MV40 Stroud A C
52 16 42.59 Andrew Topham MV40 Unattached
53 162 43 Ian Lees MV40 Stroud A C
55 148 43.1 Mike Frogatt MV40 Hogweed Trotters
56 99 43.16 Ian Williams MV40 Unattached
63 115 43.48 Richard Clarke MV40 Stroud A C
65 169 43.5 Tony Freer MV40 Unattached
66 172 44 Mark Humphrey MV40 Unattached
67 72 44.12 Paul Hatton MV40 Unattached
69 173 44.3 Philip Reece MV40 Severn A C
76 163 45.03 Martyn Parry MV40 Dursley & District A C
83 24 45.56 Darren Ladd MV40 Unattached
86 134 46.33 Philip Knickenberg MV40 Unattached
90 95 47.03 Ian McDonald MV40 San Domenico RRC
92 117 47.26 Steve Lee MV40 Unattached
94 15 47.44 Martyn Fisher MV40 Almost Athletes
95 55 47.47 Nick Curry MV40 RRC
97 22 48.08 Stephen Hart MV40 Unattached
102 59 48.3 Paul Hannan MV40 Cheltenham & County Harriers
108 152 49 John Scanlon MV40 Thornbury R C
110 31 49.17 David Barnes MV40 Unattached
111 171 49.28 Simon Saxon MV40 Unattached
113 4 49.51 Paul Barks MV40 Unattached
121 135 50.38 Geoff Pomroy MV40 Unattached
125 77 51.28 John Francksen MV40 Thornbury R C
127 92 51.43 Paul Rolfe MV40 Unattached
130 101 52.17 Martin Wood MV40 Hogweed Trotters
131 7 52.22 Robert Stephens MV40 Almost Athletes
139 87 54.43 David Flemington MV40 Thornbury R C
143 145 55.14 Rob Randall MV40 Unattached
144 78 55.17 Karami Didary MV40 Unattached
145 41 55.19 Mark Griffiths MV40 City of Bath A C
152 49 56.3 Chris Adams MV40 Unattached
155 120 56.5 Andy Ryder MV40 Unattached
156 2 57.15 Kevin Davis MV40 Thornbury R C
157 50 58.42 Colin Parry MV40 Chepstow Harriers
24 52 39.29 Trevor Lewis MV50 Dursley & District A C
31 19 40.17 Adrian Higgs MV50 Cheltenham & County Harriers
35 167 40.54 Mike Willis MV50 Thornbury R C
44 65 41.46 Jim Broughton MV50 Thornbury R C
50 42 42.3 Christopher Taylor MV50 Great Western Runners
59 143 43.32 David Saunders MV50 Dursley & District A C
64 37 43.49 David McNamee MV50 Cheltenham & County Harriers
68 25 44.24 Andrew Barrett MV50 Unattached
70 43 44.31 Christopher Jurevicius MV50 Unattached
71 74 44.33 John Conwey MV50 Hogweed Trotters
74 118 44.55 Arthur Renshaw MV50 Thornbury R C
77 149 45.03 Frank Brady MV50 Nailsea R C
85 96 46.25 Tony Mason MV50 Bitton R R
88 89 46.5 Robert James MV50 Glos A C
91 51 47.2 Paul Rutherford MV50 Unattached
98 170 48.12 Len Miller MV50 Unattached
100 94 48.18 Jeremy Clothier MV50 Westbury Harriers
101 155 48.27 Richard Illingworth MV50 Thornbury R C
104 73 48.44 David Wells MV50 Hogweed Trotters
105 86 48.36 Dante Fiebig MV50 Great Western Runners
109 82 49.07 Clifford Jones MV50 Unattached
126 160 51.3 Gordon Lewis MV50 Bitton R R
159 132 60.4 Michael Slade MV50 Thornbury R C
22 48 38.5 Martin Ford MV60 Cheltenham & County Harriers
58 103 43.29 Ken Buckle MV60 Cheltenham & County Harriers
79 104 45.1 Andy Sayers MV60 Thornbury R C
117 98 50.09 Ken Brown MV60 Stroud A C
120 46 50.37 Graham Bishop MV65 Thornbury R C
132 133 52.51 Mal Walker MV65 Unattached
154 20 56.48 Alan Dodd MV65 Stroud A C