Magnox Berkeley 10 km Race
18 May 1998
| Position | Number | Time | Forename | Surname | Category | Club | Employee |
| 1 | 11 | 32.00 | Kevin | Spillman | M | Cheltenham & County Harriers | N |
| 2 | 94 | 32.12 | Steve | Robinson | MV40 | Cheltenham & County Harriers | N |
| 3 | 118 | 33.49 | Andy | Geen | MV40 | Dursley & District A C | N |
| 4 | 121 | 33.54 | Mike | Davis | MV40 | Stroud A C | N |
| 5 | 72 | 34.32 | John | Merrett | M | Unattached | Y |
| 6 | 89 | 34.57 | Martin | McGreary | MV40 | Cheltenham & County Harriers | N |
| 7 | 24 | 35.02 | Bill | Graham | MV40 | Bitton Road Runners | N |
| 8 | 46 | 35.12 | Bill | Griffiths | MV40 | Bourton R R | N |
| 9 | 16 | 35.25 | Andrew | Ridsdale | M | Cheltenham & County Harriers | N |
| 10 | 28 | 36.03 | Martin | Ford | MV50 | Cheltenham & County Harriers | N |
| 11 | 68 | 36.09 | Kevin | Mintey | M | Park Furnishers A C | N |
| 12 | 56 | 36.11 | Richard | Rogan | M | Cheltenham & County Harriers | N |
| 13 | 13 | 36.27 | Ken | Buckle | MV50 | Cheltenham & County Harriers | N |
| 14 | 42 | 36.34 | Wendy | Jones | F | Cirencester A C | N |
| 15 | 74 | 36.39 | Julian | Pontin | M | Bitton Road Runners | N |
| 16 | 99 | 36.52 | Peter | Stein | MV40 | Stroud A C | N |
| 17 | 52 | 36.59 | Tim | George | MV40 | Dursley & District A C | Y |
| 18 | 35 | 37.05 | Chris | Moules | MV40 | Wootton Bassett Hounds | N |
| 19 | 44 | 37.12 | Graham | Dews | MV40 | Unattached | N |
| 20 | 73 | 37.16 | Chris | Jeanes | M | Bitton Road Runners | N |
| 21 | 29 | 37.18 | David | Gresswell | M | Unattached | N |
| 22 | 96 | 37.22 | Martin | Pitts | M | Unattached | N |
| 23 | 120 | 37.26 | Martin | Hutchings | M | Dursley & District A C | N |
| 24 | 49 | 37.27 | Tom | Smith | M | Chippenham Harriers | N |
| 25 | 71 | 37.30 | David | Merrett | M | Severn A C | N |
| 26 | 21 | 37.34 | Kevin | Jackson | M | Dursley & District A C | N |
| 27 | 43 | 37.34 | Trevor | Lewis | MV50 | Dursley & District A C | Y |
| 28 | 48 | 37.35 | Tony | Stanton | MV50 | Cheltenham & County Harriers | N |
| 29 | 34 | 37.53 | Mark | Clayton | M | Chippenham Harriers | N |
| 30 | 58 | 37.56 | Keith | Cousins | M | Cheltenham & County Harriers | N |
| 31 | 67 | 38.03 | Andrew | Brown | MV40 | Severn A C | N |
| 32 | 141 | 38.07 | John | Davis | M | Dursley & District A C | N |
| 33 | 20 | 38.19 | Dean | Thornton | M | Westbury Harriers | Y |
| 34 | 54 | 38.23 | Kevin | Hucker | MV40 | Bitton Road Runners | N |
| 35 | 50 | 38.27 | Frank | Yeoman | MV50 | Severn A C | N |
| 36 | 41 | 38.30 | Chris | Ashworth | MV40 | Dursley & District A C | N |
| 37 | 83 | 38.35 | Ian | Pople | MV40 | Cirencester A C | N |
| 38 | 88 | 38.37 | Alan | Dumper | MV40 | Tewkesbury A C | N |
| 39 | 116 | 38.38 | Steve | Ball | M | Bitton Road Runners | N |
| 40 | 65 | 38.39 | Andy | Hawkins | M | Tewkesbury A C | N |
| 41 | 103 | 38.56 | Tom | Stevens | M | Cirencester A C | N |
| 42 | 33 | 38.56 | Keith | Sawyer | MV40 | Bitton Road Runners | N |
| 43 | 85 | 39.00 | Martin | Parry | M | Dursley & District A C | N |
| 44 | 40 | 39.01 | Richard | Bromley | MV40 | Dursley & District A C | N |
| 45 | 101 | 39.12 | David | Burton | M | RRC | N |
| 46 | 82 | 39.14 | M | Bennett | MV40 | Great Western Runners | N |
| 47 | 57 | 39.17 | Andy | Jacobs | M | Unattached | N |
| 48 | 55 | 39.19 | Jane | Wassell | F | Chippenham Harriers | N |
| 49 | 6 | 39.28 | Angus | Bateman | M | Unattached | Y |
| 50 | 31 | 39.30 | John | James | MV40 | Severn A C | N |
| 51 | 113 | 39.31 | Paul | Nutting | MV40 | Thornbury R C | N |
| 52 | 93 | 39.35 | Neville | Simpson | MV40 | Tewkesbury A C | N |
| 53 | 15 | 39.38 | Stephen | Jones | MV40 | Thornbury R C | N |
| 54 | 127 | 39.40 | Nathan | Barrowclough | M | Cirencester A C | N |
| 55 | 17 | 39.41 | Tim | Thorne | MV40 | Thornbury R C | N |
| 56 | 87 | 39.43 | Roger | Hemming | MV40 | Great Western Runners | N |
| 57 | 119 | 39.53 | Jason | Longdon | M | Dursley & District A C | N |
| 58 | 81 | 39.59 | N | Peaple | MV40 | Chippenham Harriers | N |
| 59 | 36 | 40.04 | C | Morris | M | Chippenham Harriers | N |
| 60 | 122 | 40.12 | Arthur | Renshaw | MV40 | Thornbury R C | N |
| 61 | 76 | 40.19 | Gary | Avery | MV50 | Tewkesbury A C | N |
| 62 | 60 | 40.45 | James | Neal | M | Chippenham Harriers | N |
| 63 | 19 | 40.50 | Peter | Brook | MV60 | Stroud A C | N |
| 64 | 64 | 40.56 | Mick | Morris | MV50 | Tewkesbury A C | N |
| 65 | 45 | 40.59 | Steve | Foster | MV40 | Park Furnishers A C | N |
| 66 | 70 | 41.10 | Kevin | Summers | M | Bitton Road Runners | N |
| 67 | 51 | 41.13 | George | Scully | MV40 | Severn A C | N |
| 68 | 18 | 41.15 | Peter | Blenkiron | MV40 | Thornbury R C | N |
| 69 | 69 | 41.18 | Roy | Minett | MV50 | Tewkesbury A C | N |
| 70 | 98 | 41.23 | Andy | Tallant | M | Unattached | Y |
| 71 | 97 | 41.36 | Joan | Shaw | FV35 | Cheltenham & County Harriers | N |
| 72 | 77 | 41.59 | Mike | Hawker | MV50 | Tewkesbury A C | N |
| 73 | 63 | 42.01 | Mella | McMahon | F | Cirencester A C | N |
| 74 | 110 | 42.12 | Rob | Jordan | M | Tewkesbur A C | N |
| 75 | 86 | 42.16 | Anthony | Reed | MV50 | Great Western Runners | N |
| 76 | 47 | 42.19 | Rowley | Hobbs | MV50 | Dursley & District A C | N |
| 77 | 106 | 42.30 | Dorothy | Chandler | FV45 | Cheltenham & County Harriers | N |
| 78 | 30 | 42.31 | Philip | Hogsflesh | MV40 | Unattached | Y |
| 79 | 130 | 42.51 | Joyce | Barrus | FV45 | Cheltenham & County Harriers | N |
| 80 | 59 | 43.01 | Marianne | Bleaker | F | Chippenham Harriers | N |
| 81 | 32 | 43.02 | John | Bennett | MV40 | Unattached | N |
| 82 | 107 | 43.27 | Alan | Chandler | MV50 | Tewkesbury A C | N |
| 83 | 79 | 43.45 | Richard | Bloss | M | Westbury Harriers | Y |
| 84 | 126 | 43.51 | Joan | Manners | FV45 | Clevedon A C | N |
| 85 | 128 | 44.35 | Brian | Barrowclough | MV40 | Barnsley A C | N |
| 86 | 7 | 44.39 | Philip | Reece | M | Unattached | N |
| 87 | 114 | 45.07 | Amanda | Meechan | F | RAF | N |
| 88 | 4 | 45.08 | Martin | Liddington | M | Unattached | Y |
| 89 | 102 | 45.18 | David | Andrews | MV50 | Thornbury R C | N |
| 90 | 95 | 45.27 | Mike | Dorey | M | Unattached | N |
| 91 | 75 | 45.38 | John | Sharp | M | Thornbury R C | N |
| 92 | 109 | 46.05 | Jim | Page | MV40 | Unattached | N |
| 93 | 26 | 46.11 | Andy | Gordon | MV40 | Westbury Harriers | N |
| 94 | 12 | 46.34 | Derek | Rugman | MV50 | Thornbury R C | N |
| 95 | 39 | 46.53 | L | England | M | Unattached | N |
| 96 | 143 | 46.54 | Alan | Moore | MV40 | Unattached | N |
| 97 | 91 | 47.03 | Rick | Haycock | M | Thornbury R C | N |
| 98 | 108 | 47.16 | Simon | Page | M | Unattached | N |
| 99 | 115 | 47.30 | Donald | Meechan | MV40 | Gloucester A C | N |
| 100 | 124 | 47.47 | Rob | Barry | M | Unattached | N |
| 101 | 142 | 47.52 | Mike | Bryant | M | Unattached | N |
| 102 | 61 | 47.58 | Frank | Richards | MV60 | Nailsea R C | N |
| 103 | 84 | 48.05 | David | Edelstem | MV50 | Cirencester A C | N |
| 104 | 100 | 48.14 | Andrew | McKenzie | M | Gloucester A C | N |
| 105 | 37 | 48.33 | Mick | Stoodley | M | Unattached | Y |
| 106 | 38 | 48.39 | Julian | Ball | M | Unattached | N |
| 107 | 62 | 48.45 | John | Smith | M | Unattached | Y |
| 108 | 1 | 48.56 | Keith | Bonham | MV50 | Great Western Runners | N |
| 109 | 92 | 49.21 | C | Weston | M | Thornbury R C | N |
| 110 | 112 | 49.27 | Tom | Corley | MV40 | Unattached | N |
| 111 | 14 | 49.32 | Janet | Gaze | FV45 | Dursley & District A C | N |
| 112 | 131 | 49.49 | E | Lewis | MV40 | Unattached | N |
| 113 | 90 | 49.49 | Malcolm | Pick | MV40 | Unattached | Y |
| 114 | 105 | 49.54 | Steve | Andrews | M | Unattached | Y |
| 115 | 66 | 50.09 | Sandra | Brown | FV35 | Midland Vets | N |
| 116 | 25 | 50.45 | Bert | Adamson | MV60 | Thornbury R C | Y |
| 117 | 22 | 50.54 | Gwen | Hughes | FV35 | Dursley & District A C | N |
| 118 | 80 | 51.05 | Colin | Harris | MV40 | Chepstow A C | N |
| 119 | 8 | 52.27 | Chris | Peake | MV60 | Thornbury R C | N |
| 120 | 78 | 52.40 | Brian | Hibdige | MV50 | Unattached | Y |
| 121 | 129 | 54.03 | Diane | Jones | FV45 | Thornbury R C | N |
| 122 | 111 | 54.50 | Laurent | Jacquemain | M | Unattached | N |
| 123 | 125 | 56.48 | Edward | Thraves | M | Unattached | N |
| 124 | 123 | 57.00 | Helen | Renshaw | FV45 | Thornbury R C | N |
| 125 | 5 | 58.20 | Chris | Chandler | FV35 | Unattached | Y |
| 126 | 2 | 58.20 | Alan | Brown | MV50 | Unattached | Y |
| 127 | 3 | 58.29 | Tim | Gilmour | M | Unattached | Y |
| 128 | 117 | 62.30 | Valerie | Brown | FV45 | Unattached | N |
| 129 | 104 | 71.40 | Colin | Anderson | MV60 | Dursley & District A C | N |
Prizes: (some juggling had to take place to sort out who got veterans' prizes: we hope everybody was happy with the outcome!)
Men:
First man: 1 Kevin Spillman M Cheltenham & County Harriers
Second man: 2 Steve Robinson MV40 Cheltenham & County Harriers
Third man: 5 John Merrett M Unattached
First vet: 3 Andy Geen MV40 Dursley & District A C
Second vet: 4 Mike Davis MV40 Stroud A C
First vet 50+: 10 Martin Ford MV50 Cheltenham & County Harriers
Ladies:
First lady: 14 Wendy Jones F Cirencester A C
Second lady: 48 Jane Wassell F Chippenham Harriers
Third lady: 73 Mella McMahon F Cirencester A C
First vet: 71 Joan Shaw F Cheltenham & County Harriers
Second vet: 79 Joyce Barrus FV45 Cheltenham & County Harriers
First vet 45+: 77 Dorothy Chandler FV45 Cheltenham & County Harriers
Team prize: Cheltenham & County Harriers
First Employee: John Merrett, Berkeley Centre
Also worthy of mention:
First MV60: Peter Brook, Stroud A C
First pensioner: Bert Adamson, Thornbury R C
Thanks to all helpers, marshals, runners and BNFL Magnox Generation Division for their support
Back to The Berkeley 10 km page