Results 17 May 1999
| Position | Number | Time | Forename | Surname | Category | Club | Employee |
| 1 | 204 | 33.39 | Dave | Lander | M | Severn A C | N |
| 2 | 180 | 34.33 | Alasdair | Hadnett | M | Chippenham Harriers | N |
| 3 | 247 | 34.40 | Geoff | Beazer | MV40 | Bitton Road Runners | N |
| 4 | 183 | 35.15 | Jeremy | Coward | M | Chippenham Harriers | N |
| 5 | 166 | 35.18 | Les | Davis | MV50 | Severn A C | N |
| 6 | 226 | 35.39 | Martin | Green | MV40 | Forest of Dean A C | N |
| 7 | 152 | 35.55 | Colin | Pemble | M | Great Western Runners | N |
| 8 | 189 | 36.14 | Ian | Giles | M | Cheltenham & County Harriers | N |
| 9 | 134 | 36.21 | Tony | Wooldridge | MV40 | Dursley & District A C | Y |
| 10 | 174 | 36.27 | Richard | Schofield | M | Chippenham Harriers | N |
| 11 | 198 | 36.36 | Julian | Pontin | M | Bitton Road Runners | N |
| 12 | 211 | 36.37 | Neal | Roals | M | Unattached | N |
| 13 | 207 | 36.43 | Nick | Langridge | MV40 | Thornbury R C | N |
| 14 | 192 | 36.45 | Martin | Pitts | MV40 | Unattached | N |
| 15 | 208 | 37.02 | Andrew | Brown | MV40 | Severn A C | N |
| 16 | 181 | 37.05 | Kevin | Jackson | M | Dursley & District A C | N |
| 17 | 186 | 37.08 | Tom | Smith | M | Chippenham Harriers | N |
| 18 | 199 | 37.10 | Chris | Jeanes | M | Bitton Road Runners | N |
| 19 | 173 | 37.14 | Carl | Williams | M | Chepstow Harriers | N |
| 20 | 203 | 37.25 | Kevin | Hucker | MV40 | Bitton Road Runners | N |
| 21 | 249 | 37.40 | Graham | Morgan | MV40 | Dursley & District A C | N |
| 22 | 163 | 37.44 | James | Neal | M | Chippenham Harriers | N |
| 23 | 168 | 37.52 | Andy | Jacobs | M | Great Western Runners | N |
| 24 | 243 | 38.12 | Martin | Hutchings | M | Dursley & District A C | N |
| 25 | 242 | 38.15 | Andy | Tallant | MV40 | Unattached | N |
| 26 | 214 | 38.17 | Jane | Clark | F | Chippenham Harriers | N |
| 27 | 184 | 38.21 | Paul | Edwards | MV40 | Chippenham Harriers | N |
| 28 | 171 | 38.37 | Dean | Thornton | M | Westbury Harriers | Y |
| 29 | 153 | 38.59 | Michael | Clark | MV40 | Westbury Harriers | N |
| 30 | 229 | 39.06 | Richard | Bromley | MV40 | Dursley & District A C | N |
| 31 | 200 | 39.09 | David | Burton | M | Dursley & District A C | N |
| 32 | 162 | 39.10 | Jonathan | Croome | M | Thornbury R C | N |
| 33 | 149 | 39.12 | Peter | Willoughby | MV50 | Unattached | N |
| 34 | 185 | 39.14 | Steve | Bollen | MV40 | Chippenham Harriers | N |
| 35 | 193 | 39.17 | Mike | Budd | MV50 | Westbury Harriers | N |
| 36 | 215 | 39.19 | Mike | Andrews | MV40 | Clevedon A C | N |
| 37 | 221 | 39.32 | Mike | Willis | MV40 | Thornbury R C | N |
| 38 | 201 | 39.43 | John | James | MV40 | Severn A C | N |
| 39 | 157 | 39.48 | Martyn | Parry | M | Dursley & District A C | N |
| 40 | 253 | 39.48 | Nick | Peaple | MV40 | Chippenham Harriers | N |
| 41 | 232 | 39.51 | Chris | Ashworth | MV40 | Dursley & District A C | N |
| 42 | 257 | 39.56 | Keith | Dawson | M | Unattached | N |
| 43 | 154 | 40.21 | Roland | Hobbs | MV50 | Dursley & District A C | N |
| 44 | 213 | 40.33 | Ashley | Brewer | M | Chippenham Harriers | N |
| 45 | 251 | 40.40 | Christopher | Constable | MV40 | Chippenham Harriers | N |
| 46 | 228 | 40.43 | Helen | Hinsley | F | Bitton Road Runners | N |
| 47 | 139 | 40.43 | Stephen | Jones | MV40 | Thornbury R C | N |
| 48 | 188 | 40.51 | Helen | Davies | F | Cheltenham & County Harriers | N |
| 49 | 159 | 40.52 | Patrick | Slavin | MV50 | Bitton Road Runners | N |
| 50 | 195 | 40.53 | Pete | Gray | MV40 | Nailsea R C | N |
| 51 | 158 | 40.54 | Colin | Dunn | M | Bitton Road Runners | N |
| 52 | 190 | 41.09 | Neville | Simpson | MV40 | Tewkesbury Harriers | N |
| 53 | 170 | 41.14 | Keith | Short | MV40 | Unattached | N |
| 54 | 248 | 41.27 | John | Gingele | MV50 | Bitton Road Runners | N |
| 55 | 155 | 41.29 | Nikki | Embery | FV35 | Dursley & District A C | N |
| 56 | 217 | 41.44 | Robert | Jordan | M | Tewkesbury A C | N |
| 57 | 216 | 41.45 | Jane | Cooley | FV35 | Clevedon A C | N |
| 58 | 256 | 42.00 | John | Hudson | MV40 | Bitton Road Runners | N |
| 59 | 210 | 42.00 | Andrew | Sayers | MV50 | Unattached | N |
| 60 | 137 | 42.24 | Malcolm | Roberts | MV50 | Clevedon A C | N |
| 61 | 187 | 42.28 | Nick | Bell | MV40 | Stroud A C | N |
| 62 | 191 | 42.45 | Mike | Hawker | MV60 | Tewkesbury Harriers | N |
| 63 | 172 | 42.50 | Anthony | Hickson | MV60 | Avon Valley Runners | N |
| 64 | 132 | 42.56 | Stuart | Bushell | M | Clerical Medical A C | N |
| 65 | 223 | 43.25 | John | Perry | MV60 | Thornbury R C | N |
| 66 | 138 | 43.36 | Claire | Greenfield | F | Great Western Runners | N |
| 67 | 167 | 43.42 | Emma | Davis | F | Unattached | N |
| 68 | 258 | 43.49 | Dan | Dexter | M | Unattached | N |
| 69 | 231 | 43.49 | Jenny | Nye | F | Unattached | N |
| 70 | 241 | 43.52 | Tony | Mason | MV50 | Bitton Road Runners | N |
| 71 | 255 | 43.56 | Peter | Tywunka | M | Unattached | N |
| 72 | 164 | 44.02 | Amanda | Meechan | F | Gloucester A C | N |
| 73 | 254 | 44.16 | Richard | Bloss | M | Westbury Harriers | Y |
| 74 | 151 | 44.20 | Jayne | Harding | F | Great Western Runners | N |
| 75 | 202 | 45.11 | Alexander | Nicol | MV50 | Gloucester A C | N |
| 76 | 219 | 45.49 | Mike | Hayes | MV40 | Park Furnishers A C | N |
| 77 | 225 | 45.59 | Clive | Weston | MV40 | Thornbury R C | N |
| 78 | 206 | 46.08 | Geoff | Webb | MV40 | Tewkesbury Harriers | N |
| 79 | 244 | 46.35 | Jeremy | Clothier | MV50 | Westbury Harriers | N |
| 80 | 148 | 47.11 | Geoff | Howe | M | Unattached | Y |
| 81 | 146 | 47.29 | Malcolm | Pick | MV40 | NSSC | Y |
| 82 | 179 | 47.35 | Richard | Schofield | M | Chippenham Harriers | N |
| 83 | 246 | 47.36 | Steve | Langsford | MV40 | Chippenham Harriers | N |
| 84 | 133 | 47.37 | Nicky | Bushell | F | Clerical Medical A C | N |
| 85 | 252 | 47.44 | Sandra | Brown | F | Midland Vets | N |
| 86 | 250 | 48.00 | Richard | Lamper | M | Unattached | N |
| 87 | 205 | 48.26 | Avril | Yearsley | FV45 | Dursley & District A C | N |
| 88 | 245 | 48.44 | Isabel | Langsford | F | Chippenham Harriers | N |
| 89 | 161 | 48.57 | Lorraine | Croome | F | Thornbury R C | N |
| 90 | 220 | 49.08 | Robert | Bryant | MV40 | Unattached | N |
| 91 | 145 | 49.34 | Jane | Murphy | FV35 | Unattached | N |
| 92 | 144 | 49.34 | Peter | Murphy | MV40 | Unattached | N |
| 93 | 182 | 49.42 | K | Dunn | M | Unattached | N |
| 94 | 147 | 49.51 | Bert | Adamson | MV60 | Thornbury R C | Y |
| 95 | 218 | 50.19 | Graham | Hayes | MV40 | Park Furnishers A C | N |
| 96 | 209 | 50.40 | John | Smith | M | Unattached | Y |
| 97 | 222 | 50.50 | Katrina | Willis | F | Thornbury R C | N |
| 98 | 227 | 51.10 | Chris | Peake | MV60 | Thornbury R C | N |
| 99 | 224 | 51.35 | Sylvia | Fox | FV45 | Thornbury R C | N |
| 100 | 194 | 52.58 | Mike | Clark | M | Unattached | N |
| 101 | 212 | 53.01 | Richard | Langridge | M | Unattached | N |
| 102 | 160 | 53.36 | John | Knowles | MV40 | Unattached | N |
| 103 | 230 | 53.48 | Alan | Harnden | M | Unattached | N |
| 104 | 150 | 54.13 | Helen | Willoughby | FV45 | Unattached | N |
| 105 | 169 | 54.14 | Phil | Hannam | MV40 | Unattached | N |
| 106 | 197 | 57.50 | Jean | Hawkins | FV55 | Thornbury R C | N |
| 107 | 196 | 57.50 | Eddie | Hawkins | MV60 | Thornbury R C | N |
| 108 | 259 | 58.54 | Diane | McWhirter | FV45 | Unattached | N |
| 109 | 156 | 71.11 | Colin | Anderson | MV60 | Dursley & District A C | N |
Thanks to all who helped, to BNFL for sponsorship and to all the runners.Next year's race: provisionally Monday 15th May, 19:30. Watch this web site!!
Back to The Berkeley 10 km page
Last Updated on 18/05/99
By Martin Phillips