13 February 2000. 298 finishers.
| Position | Number | Time | Forename | Surname | Category | Club |
| 1 | 404 | 76.28 | Phil | Pollard | M | Unattached |
| 2 | 265 | 79.06 | Michael | Davis | MV40 | Stroud A C |
| 3 | 217 | 79.27 | Andy | Bennetts | M | Chippenham Harriers |
| 4 | 375 | 80.06 | Matt | Waldram | M | Stroud A C |
| 5 | 362 | 81.05 | Guy | Woods | M | City of Bath A C |
| 6 | 390 | 81.11 | Thomas | Yates | M | Loughborough Uni |
| 7 | 352 | 81.42 | Alistair | McNay | M | Cheltenham & County Harriers |
| 8 | 310 | 81.48 | Michael | Hurley | M | Weston A C |
| 9 | 59 | 82.01 | Phil | Westlake | M | Bitton Road Runners |
| 10 | 12 | 83.36 | Kit | Stokes | M | Weston A C |
| 11 | 337 | 83.51 | Richard | Schofield | M | Chippenham Harriers |
| 12 | 323 | 84.00 | Martin | Humphreys | M | Stroud A C |
| 13 | 365 | 84.26 | John | Duncan | MV40 | Bristol A C |
| 14 | 350 | 84.34 | Martin | Bird | M | Nailsea R C |
| 15 | 275 | 84.42 | James | Savage | M | Stourbridge R C |
| 16 | 182 | 84.54 | Tony | Wooldridge | MV40 | Dursley & District A C |
| 17 | 259 | 84.57 | Steve | Brown | MV40 | Cheltenham & County Harriers |
| 18 | 258 | 85.01 | Steve | Goulding | M | Swindon Harriers |
| 19 | 381 | 85.16 | Dan | Blewitt | M | Town & Country Harriers |
| 20 | 357 | 86.44 | Andrew | McCoy | M | Cheltenham & County Harriers |
| 21 | 248 | 87.12 | Dick | Keary | MV40 | Compton Harriers |
| 22 | 403 | 87.58 | Mark | Johnson | M | Cirencester A C |
| 23 | 301 | 88.07 | Kevin | Jackson | M | Dursley & District A C |
| 24 | 195 | 88.11 | Bill | Graham | MV40 | Bitton Road Runners |
| 25 | 25 | 88.14 | Simon | Richards | M | Great Western Runners |
| 26 | 191 | 88.31 | Mark | Wilkins | M | Unattached |
| 27 | 76 | 88.33 | Philip | Argent | MV40 | Unattached |
| 28 | 233 | 88.34 | Chris | Ashworth | MV40 | Dursley & District A C |
| 29 | 231 | 88.36 | Graeme | Hawkins | MV50 | Dursley & District A C |
| 30 | 187 | 88.44 | Paul | Dodd | MV40 | Chippenham Harriers |
| 31 | 395 | 88.51 | Stewart | Bellamy | M | Worcester A C |
| 32 | 234 | 88.55 | Nick | Langridge | MV40 | Thornbury R C |
| 33 | 316 | 88.59 | Simon | Hurst | M | Worcester A C |
| 34 | 308 | 89.18 | Bryan | Stadden | MV40 | Bitton Road Runners |
| 35 | 224 | 90.07 | Mike | Turner | MV40 | Weston A C |
| 36 | 244 | 90.18 | Derek | Rainbird | MV40 | Club 69 |
| 37 | 271 | 90.35 | Richard | Rogan | M | Cheltenham & County Harriers |
| 38 | 329 | 90.44 | Andy | Jones | M | Stroud A C |
| 39 | 197 | 90.51 | Christopher | Jeanes | M | Bitton Road Runners |
| 40 | 230 | 90.57 | Graham | Morgan | MV40 | Dursley & District A C |
| 41 | 398 | 91.20 | Desmond | Jones | MV40 | Nailsea R C |
| 42 | 364 | 91.39 | Tony | Jefferies | MV50 | Westbury Harriers |
| 43 | 300 | 91.48 | Paul | Courtenay | M | Unattached |
| 44 | 192 | 91.55 | Ian | Williams | M | Weston A C |
| 45 | 291 | 91.55 | David | Gough | M | Mowers Gym |
| 46 | 287 | 91.56 | Paul | Moylett | M | Mowers Gym |
| 47 | 378 | 92.06 | Allan | Cox | M | Corsham R C |
| 48 | 45 | 92.19 | Nick | Thorpe | M | Weston A C |
| 49 | 47 | 92.20 | Justin | Littlechild | M | Unattached |
| 50 | 27 | 92.20 | David | Loseby | M | Nailsea R C |
| 51 | 82 | 92.32 | Dave | Weeden | M | Les Croupiers |
| 52 | 333 | 92.36 | Michael | Young | M | Worcester A C |
| 53 | 332 | 92.51 | Chris | Smallman | M | Worcester A C |
| 54 | 190 | 92.56 | Rogga | Hart | MV50 | Weston A C |
| 55 | 5 | 92.59 | James | Press | M | Unattached |
| 56 | 216 | 93.23 | Mark | Clayton | M | Chippenham Harriers |
| 57 | 207 | 93.30 | Michael | Jillians | MV50 | City of Bath A C |
| 58 | 221 | 93.32 | Jason | Pitchers | M | Nailsea R C |
| 59 | 229 | 93.37 | Richard | Bromley | MV50 | Dursley & District A C |
| 60 | 95 | 93.40 | David | Symes | M | Cheltenham & County Harriers |
| 61 | 312 | 94.28 | Andrew | Curnin | MV40 | Unattached |
| 62 | 367 | 94.42 | Alison | Vuagniaux | FV35 | City of Bath A C |
| 63 | 64 | 94.54 | Mick | Monaghan | MV50 | Worcester A C |
| 64 | 266 | 94.54 | Frank | Thomas | MV50 | Cheltenham & County Harriers |
| 65 | 199 | 94.55 | Yvonne | Cox | FV35 | Bitton Road Runners |
| 66 | 366 | 95.07 | David | Burton | MV40 | Dursley & District A C |
| 67 | 3 | 95.16 | Tony | Sperring | MV50 | Weston A C |
| 68 | 268 | 95.41 | Martin | Fray | M | Compton Harriers |
| 69 | 272 | 95.48 | Mike | Grinham | M | Bitton Road Runners |
| 70 | 267 | 96.04 | Miguel | Mundinano | M | Cheltenham & County Harriers |
| 71 | 311 | 96.11 | Thornton | Greenlan | MV50 | Abingdon Amblers |
| 72 | 232 | 96.19 | Roland | Hobbs | MV50 | Dursley & District A C |
| 73 | 281 | 96.36 | Keith | Brown | MV40 | Nailsea R C |
| 74 | 247 | 97.18 | Neil | Hudson | M | Unattached |
| 75 | 263 | 97.20 | Stephen | Jones | MV40 | Islwyn R C |
| 76 | 65 | 97.20 | Mark | Dunstone | M | Unattached |
| 77 | 257 | 97.30 | David | Brazener | MV50 | Cheltenham & County Harriers |
| 78 | 186 | 97.37 | Peter | Hamilton | MV40 | Croft Ambrey |
| 79 | 238 | 97.50 | Clive | Lay | MV40 | Merthyr Harriers |
| 80 | 319 | 97.53 | Paul | Horton | MV40 | Weston A C |
| 81 | 346 | 98.00 | Dean | Thornton | M | Westbury Harriers |
| 82 | 338 | 98.02 | Ray | Maddock | MV50 | Chippenham Harriers |
| 83 | 374 | 98.12 | John | Griffiths | MV40 | Cardiff Harlequins |
| 84 | 288 | 98.14 | Jim | Wotton | MV40 | Weston A C |
| 85 | 392 | 98.19 | David | Bickerton | MV40 | Unattached |
| 86 | 296 | 98.24 | Del | Thomas | M | Mowers Gym |
| 87 | 218 | 98.27 | Joyce | Barrus | FV45 | Cheltenham & County Harriers |
| 88 | 371 | 98.33 | Keith | Rudd | M | Unattached |
| 89 | 198 | 98.54 | Nigel | Cox | MV40 | Bitton Road Runners |
| 90 | 11 | 99.02 | John | Hargreaves | MV40 | Great Western Runners |
| 91 | 213 | 99.12 | Jim | White | MV50 | Weston A C |
| 92 | 336 | 99.12 | Andrew | Hammond | MV40 | Stroud A C |
| 93 | 203 | 99.13 | Tony | Duffin | MV40 | Cheltenham & County Harriers |
| 94 | 226 | 99.24 | John | Davies | MV40 | Dursley & District A C |
| 95 | 309 | 99.33 | David | Stayt | MV40 | Cheltenham & County Harriers |
| 96 | 327 | 99.34 | Alison | Cockcroft | F | Stroud A C |
| 97 | 87 | 99.44 | Paul | Grimsdale | MV40 | Oxford City A C |
| 98 | 71 | 99.46 | Dave | North | M | Unattached |
| 99 | 254 | 99.50 | Andy | Edwards | MV40 | Unattached |
| 100 | 205 | 100.12 | Ray | Betterton | MV50 | Bitton Road Runners |
| 101 | 245 | 100.12 | Martin | Kelsey | M | Park Furnishers A C |
| 102 | 389 | 100.21 | Dan | Nichol | M | Unattached |
| 103 | 66 | 100.22 | Peter | Dowle | M | Forest of Dean A C |
| 104 | 344 | 100.28 | Tim | George | MV50 | Dursley & District A C |
| 105 | 299 | 100.33 | Rick | Rowland | M | Mowers Gym |
| 106 | 256 | 100.35 | Martin | Bennetts | MV40 | Great Western Runners |
| 107 | 373 | 100.39 | Paul | Farmer | M | Nailsea R C |
| 108 | 24 | 101.12 | Veronica | Ford | FV35 | Great Western Runners |
| 109 | 356 | 101.22 | Peter | Gray | MV40 | Nailsea R C |
| 110 | 49 | 101.40 | Andy | Hayes | MV40 | Weston A C |
| 111 | 292 | 101.54 | Stephen | Peters | M | Mowers Gym |
| 112 | 290 | 101.54 | Ross | Hale | M | YMCA |
| 113 | 93 | 102.03 | John | Tarkanyi | MV40 | Nailsea R C |
| 114 | 214 | 102.14 | Mike | Morgan | MV60 | Bristol A C |
| 115 | 17 | 102.23 | Timothy | Thorne | MV40 | Thornbury R C |
| 116 | 314 | 102.29 | John | Larcombe | MV40 | City of Bath A C |
| 117 | 242 | 102.39 | Kim | Mead | M | Park Furnishers A C |
| 118 | 220 | 102.43 | Dani | Preedy | F | Weston A C |
| 119 | 320 | 102.58 | Mark | David | M | Cheltenham & County Harriers |
| 120 | 282 | 103.08 | Keith | Lee | MV60 | Weston A C |
| 121 | 270 | 103.14 | Ian | Kettleswell | M | Kingswood Triathlon Club |
| 122 | 235 | 103.18 | David | Adams | MV40 | Abingdon Amblers |
| 123 | 354 | 103.20 | Nevil | Stonehouse | M | Thornbury R C |
| 124 | 294 | 103.23 | Paul | Richards | M | Mowers Gym |
| 125 | 386 | 103.29 | Paul | Nutting | MV40 | Thornbury R C |
| 126 | 273 | 103.37 | Glyn | Bagnall | MV40 | Cheltenham & County Harriers |
| 127 | 347 | 104.08 | Stan | Alexander | MV40 | Kenilworth Runners |
| 128 | 237 | 104.11 | Barry | Hall | M | Weston A C |
| 129 | 315 | 104.32 | Stuart | Twinn | MV50 | Abingdon Amblers |
| 130 | 215 | 104.33 | Peter | Blenkiron | MV40 | Thornbury R C |
| 131 | 18 | 104.34 | Peter | Foster | MV40 | BOK |
| 132 | 278 | 104.41 | Warren | Hadfield | M | Stourbridge R C |
| 133 | 293 | 104.47 | Lee | Osmond | M | Mowers Gym |
| 134 | 35 | 104.49 | Colin | Lee | M | Unattached |
| 135 | 393 | 105.03 | Anthony | Fisher | MV60 | Cheltenham & County Harriers |
| 136 | 21 | 105.03 | Andy | Scogings | M | Swindon Striders |
| 137 | 246 | 105.04 | Leo | Brooke-Little | M | Unattached |
| 138 | 79 | 105.34 | Alison | MacDonald | F | Great Western Runners |
| 139 | 269 | 105.51 | Gary | Clayton | M | Unattached |
| 140 | 250 | 105.54 | Richard | James | MV40 | Kingswood Triathlon Club |
| 141 | 40 | 105.58 | Andrew | Ives | MV40 | 266 BTY RA(Army) |
| 142 | 388 | 106.01 | Graham | Hoare | M | Unattached |
| 143 | 9 | 106.02 | Robert | Turner | MV40 | Great Western Runners |
| 144 | 26 | 106.04 | Jim | Stewart | MV50 | Great Western Runners |
| 145 | 99 | 106.14 | Raymond | Harris | MV40 | Prison Service Striders |
| 146 | 219 | 106.33 | Michael | Coupe | MV60 | Nailsea R C |
| 147 | 54 | 106.35 | Chris | Horder | MV50 | Nailsea R C |
| 148 | 260 | 106.40 | Jacqueline | Wadsworth | FV35 | Thornbury R C |
| 149 | 16 | 106.56 | Derek | Rugman | MV50 | Thornbury R C |
| 150 | 200 | 107.04 | Steve | Hible | MV40 | Corsham R C |
| 151 | 402 | 107.04 | Arthur | Renshaw | MV40 | Thornbury R C |
| 152 | 206 | 107.18 | Allison | Lucas | FV45 | Bitton Road Runners |
| 153 | 209 | 107.23 | Trevor | Pearce | M | Kingswood Triathlon Club |
| 154 | 394 | 107.47 | Leslie | Pedrick | MV50 | Unattached |
| 155 | 353 | 107.49 | Maggie | Beggs | FV35 | Unattached |
| 156 | 1 | 107.50 | Robert | Sperring | MV40 | Bitton Road Runners |
| 157 | 339 | 107.55 | Kevin | Summers | M | Bitton Road Runners |
| 158 | 53 | 108.03 | David | Palmer | MV50 | Thornbury R C |
| 159 | 370 | 108.10 | Peter | Orme | MV40 | Unattached |
| 160 | 31 | 108.12 | Robert | Fairclough | MV40 | Welsh Back Striders |
| 161 | 317 | 108.17 | Ray | Williams | MV40 | Unattached |
| 162 | 321 | 108.32 | Geoffrey | Jones | MV50 | Worcester A C |
| 163 | 32 | 108.33 | Louise | Little | FV35 | Stroud A C |
| 164 | 58 | 108.36 | Chris | Young | MV40 | Stroud A C |
| 165 | 396 | 108.39 | Peter | Rudd | MV40 | Forest of Dean A C |
| 166 | 28 | 108.43 | Matthew | Hunter | M | Wyvern R R |
| 167 | 307 | 108.45 | Stephen | Chapman | MV50 | Unattached |
| 168 | 85 | 108.46 | Stephen | Baxter | MV40 | Weston A C |
| 169 | 249 | 108.46 | Chris | Barker | M | Kingswood Triathlon Club |
| 170 | 29 | 108.47 | Bill | Charnock | MV50 | Nailsea R C |
| 171 | 324 | 108.54 | Jan | Harley | FV35 | Denby Dale Travellers |
| 172 | 78 | 108.58 | Michael | Burns | M | Henfield Joggers |
| 173 | 295 | 109.01 | Neale | Jarrett | M | Weston A C |
| 174 | 368 | 109.17 | John | Jones | MV50 | Kenilworth Runners |
| 175 | 222 | 109.20 | Ruth | Pitchers | FV35 | Nailsea R C |
| 176 | 326 | 109.21 | John | Jameson | MV50 | Cirencester A C |
| 177 | 239 | 109.31 | Michael | Hourihan | MV40 | Merthyr Harriers |
| 178 | 241 | 109.33 | Patrick | Winstone | M | Town & Country Harriers |
| 179 | 43 | 109.37 | Richard | Phillips | MV65 | Cheltenham & County Harriers |
| 180 | 86 | 109.44 | Richard | Illingworth | MV50 | Thornbury R C |
| 181 | 212 | 110.03 | Andrew | Garner | MV40 | Abingdon Amblers |
| 182 | 397 | 110.05 | Rose | Smith | FV35 | Stroud A C |
| 183 | 264 | 110.06 | Peter | Brown | MV50 | Stroud A C |
| 184 | 201 | 110.18 | David | Snell | M | Bath University |
| 185 | 36 | 110.35 | Timothy | Pollard | M | Unattached |
| 186 | 280 | 110.49 | Stephen | Jones | MV50 | Thornbury R C |
| 187 | 401 | 110.50 | Christopher | Smart | MV40 | Unattached |
| 188 | 251 | 110.50 | Stephen | Light | M | Kingswood Triathlon Club |
| 189 | 243 | 111.37 | Jeremy | Lowe | MV50 | Park Furnishers A C |
| 190 | 313 | 111.45 | John | Grimsey | MV50 | Thornbury R C |
| 191 | 188 | 111.53 | Joyce | Dodd | FV45 | Chippenham Harriers |
| 192 | 193 | 112.05 | Elizabeth | Green | FV55 | Wyvern R R |
| 193 | 252 | 112.43 | Lee | Francis | M | Kingswood Triathlon Club |
| 194 | 361 | 112.52 | Gerald | Gallagher | MV50 | Bromsgrove & Redditch A C |
| 195 | 60 | 113.09 | Harry | Adcock | MV40 | Great Barbarians |
| 196 | 225 | 113.23 | Bob | Hall | MV50 | Thornbury R C |
| 197 | 318 | 113.34 | Stuart | Mills | M | Weston A C |
| 198 | 383 | 113.35 | Anthony | Clark | M | Town & Country Harriers |
| 199 | 297 | 113.53 | Ed | Hawkins | MV60 | Thornbury R C |
| 200 | 355 | 114.00 | Pete | Waters | MV50 | Road Runners Club |
| 201 | 302 | 114.28 | Mike | Nicholls | MV40 | City of Bath A C |
| 202 | 359 | 114.41 | Phil | Owens | MV40 | Unattached |
| 203 | 399 | 114.45 | David | Abbott | M | Unattached |
| 204 | 46 | 114.49 | Martyn | Fletcher | MV50 | Thornbury R C |
| 205 | 289 | 114.53 | Dean | Reed | M | Mowers Gym |
| 206 | 61 | 114.53 | John | Clapp | MV50 | Hogweed Trotters |
| 207 | 331 | 114.56 | Tatiana | Storie | FV35 | Wells City Harriers |
| 208 | 52 | 115.02 | Mike | Longstaff | MV40 | Forest of Dean A C |
| 209 | 306 | 115.02 | Paul | Hawkins | MV40 | Kingswood Triathlon Club |
| 210 | 41 | 115.15 | Andrew | Dallow | M | Unattached |
| 211 | 15 | 115.35 | John | Coates | MV50 | Nailsea R C |
| 212 | 382 | 115.55 | Mark | Cryer | M | Swindon Striders |
| 213 | 322 | 116.02 | Rob | Woodward | MV40 | Unattached |
| 214 | 30 | 116.21 | Neville | Peace | MV60 | Midland Vets |
| 215 | 345 | 117.15 | Alasdair | Morris | M | Unattached |
| 216 | 97 | 118.59 | Malcolm | Devenish | MV50 | Marshfield Harriers |
| 217 | 400 | 118.10 | Brian | Burr | MV50 | Town & Country Harriers |
| 218 | 88 | 118.14 | Stan | Allen | MV60 | Trail Running Assn |
| 219 | 184 | 118.15 | Nicholas | Lewis | M | Unattached |
| 220 | 325 | 118.24 | Stewart | Yates | M | Denby Dale Travellers |
| 221 | 360 | 119.09 | Alistair | Barrie | MV50 | City of Bath A C |
| 222 | 81 | 119.30 | Robert | Bell | MV50 | Hogweed Trotters |
| 223 | 8 | 119.36 | Belinda | Newport | FV35 | Great Western Runners |
| 224 | 391 | 120.02 | Richard | Dempster | MV40 | Town & Country Harriers |
| 225 | 94 | 120.11 | Brian | Williams | MV60 | Midland VAC |
| 226 | 77 | 120.27 | Keith | Bonham | MV60 | Great Western Runners |
| 227 | 194 | 120.38 | Craig | Sawyers | MV40 | Abingdon Amblers |
| 228 | 328 | 121.17 | John | Dorling | MV50 | Cirencester A C |
| 229 | 89 | 122.04 | Greg | Holbrook | MV50 | Hogweed Trotters |
| 230 | 379 | 122.12 | Dale | Wilde | MV40 | Unattached |
| 231 | 330 | 122.25 | Andy | Kilby | MV40 | Unattached |
| 232 | 57 | 122.27 | Liz | Whitchurch | FV35 | Nailsea R C |
| 233 | 223 | 122.43 | Ruth | White | F | Weston A C |
| 234 | 385 | 122.43 | Alice | Lewis | FV35 | Unattached |
| 235 | 55 | 123.26 | Jessica | Ridsdill | F | Nailsea R C |
| 236 | 348 | 123.36 | Andrew | McKenzie | M | Gloucester A C |
| 237 | 340 | 123.55 | Shaun | West | M | Unattached |
| 238 | 92 | 123.55 | William | Brain | M | Trail Running Assn |
| 239 | 349 | 124.02 | Shaun | Lowde | M | Unattached |
| 240 | 303 | 124.18 | Martyn | Parry | MV40 | Dursley & District A C |
| 241 | 210 | 124.51 | Shiela | Powell | FV45 | Bitton Road Runners |
| 242 | 261 | 125.39 | Jim | Page | MV40 | Unattached |
| 243 | 304 | 126.07 | Terry | Shore | MV50 | Unattached |
| 244 | 298 | 126.08 | Martin | Trotter | MV50 | Unattached |
| 245 | 227 | 126.11 | Avrill | Yearsley | FV45 | Dursley & District A C |
| 246 | 228 | 126.11 | Fred | Yearsley | MV40 | Dursley & District A C |
| 247 | 377 | 126.13 | Richard | Harber | M | Unattached |
| 248 | 376 | 126.13 | Paul | Rochowiak | M | Unattached |
| 249 | 19 | 126.34 | David | Edelsten | MV50 | Cirencester A C |
| 250 | 90 | 126.50 | Bryan | Jones | MV50 | Road Runners Club |
| 251 | 208 | 127.00 | Alan | Ingersent | MV50 | City of Bath A C |
| 252 | 13 | 127.35 | Graham | Beddis | MV40 | Almost Athletes |
| 253 | 358 | 128.00 | Clive | Edwards | MV40 | Unattached |
| 254 | 286 | 128.09 | Martin | Simmons | MV40 | Unattached |
| 255 | 84 | 128.11 | Rhidian | Cockwell | M | Cardiff Harlequins |
| 256 | 20 | 128.35 | Tiffany | Sutton | F | Swindon Striders |
| 257 | 7 | 129.22 | Mary | Joyce | FV35 | Great Western Runners |
| 258 | 363 | 129.34 | Andy | Page | M | Unattached |
| 259 | 70 | 129.43 | Christopher | Wheeler | MV40 | Abingdon Amblers |
| 260 | 351 | 131.10 | Michael | King | MV50 | Nailsea R C |
| 261 | 285 | 133.29 | Patrick | Hobbs | MV40 | Unattached |
| 262 | 63 | 134.24 | Wenda | Wilson | FV45 | Abingdon Amblers |
| 263 | 236 | 134.40 | Patricia | Adams | FV45 | Abingdon Amblers |
| 264 | 185 | 134.34 | James | Lewis | M | Unattached |
| 265 | 91 | 134.47 | Jenni | Travers | FV45 | Great Western Runners |
| 266 | 6 | 136.20 | Kathleen | Hutchison | FV35 | Great Western Runners |
| 267 | 253 | 136.46 | Robert | Francis | M | Kingswood Triathlon Club |
| 268 | 387 | 136.48 | Jan | Kearsley | F | Town & Country Harriers |
| 269 | 4 | 137.04 | Jacqueline | Harris | FV35 | Dursley & District A C |
| 270 | 372 | 137.45 | John | Sirett | MV40 | Unattached |
| 271 | 262 | 137.57 | John | Kemp | MV50 | Cheltenham & County Harriers |
| 272 | 305 | 138.02 | Colin | Axford | MV50 | Hogweed Trotters |
| 273 | 211 | 138.15 | Noel | Blatchford | FV45 | Abingdon Amblers |
| 274 | 37 | 138.46 | Jackie | Gentles | FV35 | Unattached |
| 275 | 38 | 138.46 | Jan | Longman | FV45 | Unattached |
| 276 | 39 | 139.47 | Vic | Gentles | MV40 | Unattached |
| 277 | 204 | 139.47 | Shayne | Ellison | FV35 | Bitton Road Runners |
| 278 | 277 | 141.08 | Kate | Moule | FV35 | Nailsea R C |
| 279 | 276 | 142.21 | Libby | Blor | FV45 | Town & Country Harriers |
| 280 | 67 | 142.38 | Colin | Sargerson | MV40 | Unattached |
| 281 | 196 | 143.06 | Philippa | Crocker | FV35 | Dursley & District A C |
| 282 | 72 | 144.31 | Deborah | Owen | F | Unattached |
| 283 | 73 | 144.31 | Alister | Mills | M | Unattached |
| 284 | 189 | 146.15 | Toni | Britton | FV35 | Bitton Road Runners |
| 285 | 240 | 146.15 | Kevin | Rose | MV50 | Bitton Road Runners |
| 286 | 380 | 146.27 | Jackie | Uzzell | FV35 | Swindon Striders |
| 287 | 56 | 148.36 | Richard | Merry | MV40 | Almost Athletes |
| 288 | 283 | 153.33 | Roy | Parker | MV65 | Nailsea R C |
| 289 | 50 | 157.21 | Ginnie | Hayes | FV35 | Weston A C |
| 290 | 405 | 157.22 | Catherine | Almond | F | Wyvern R R |
| 291 | 255 | 157.43 | Jane | Butler | FV45 | Weston A C |
| 292 | 369 | 159.51 | Kate | Agard-Evans | FV35 | Cheltenham & County Harriers |
| 293 | 342 | 162.53 | Allan | Nock | M | Unattached |
| 294 | 343 | 162.53 | Ian | Nock | MV40 | Thornbury R C |
| 295 | 14 | 170.38 | Gail | Beddis | FV35 | Almost Athletes |
| 296 | 75 | 170.38 | Brenda | Brown | FV45 | Abingdon Amblers |
| 297 | 62 | 170.38 | Roy | Lewis | MV50 | Abingdon Amblers |
| 298 | 279 | 172.03 | Neil | Edwards | MV40 | Cardiff Triathletes |
Back to Dursley Dozen Home Page