Dursley Dozen 2001

Results by Category
Position Number Time Forename Surname Category Club
94 73 101.55 Karen Mainstone F Forest of Dean A C
132 246 106.57 Philippa Spruit F City of Bath A C
178 462 114.38 Lorraine Croome F Thornbury R C
201 100 117.21 Catherine O'Carroll F Gloucester A C
221 441 121.25 Rachel Smith F Unattached
231 237 123.11 Elizabeth Hearn F Abingdon Amblers A C
238 79 124.02 Charlie Bristow F Stroud A C
273 106 134.50 Helen O'Sullivan F Unattached
294 31 149.07 Jan Kearsley F Town & Country Harriers
299 153 152.37 Nita Hicks-Filer F Unattached
301 123 152.40 Natasha Lazenby F Wootton R R
302 173 153.00 Tiffany Sutton F Swindon Striders
305 154 158.27 Marie Perkins F Unattached
91 417 101.49 Alison Cockcroft FV35 Stroud A C
98 188 102.28 Alison Cooke FV35 Hereford Couriers
129 52 106.42 Jennifer Hopkins FV35 Hereford Couriers
152 101 110.00 Janet Nicholls FV35 Angels
193 120 116.23 Rhian Loudon FV35 Unattached
198 77 117.04 Mary Smith FV35 Tamworth A C
207 169 118.42 Sally Driver FV35 City of Bath A C
223 24 121.29 Gaynor Whiteman FV35 Black Country Tri.Ath.
230 239 122.20 Tracey Prior FV35 Abingdon Amblers A C
245 228 125.35 Michelle Richards FV35 Abingdon Amblers A C
254 82 126.54 Nicola Bruton FV35 Monmouthshire Mixed
264 85 130.07 Angela Brown FV35 Monmouthshire Mixed
279 130 136.53 Susan Cann FV35 Bitton Road Runners
282 428 139.39 Jane Harling FV35 Wells City Harriers
283 105 139.47 Adele Wright FV35 Abingdon Amblers A C
308 9 169.46 Gail Beddis FV35 Almost Athletes
116 103 105.13 Joyce Barrus FV45 Cheltenham & County Harriers
143 88 108.32 Joyce Dodd FV45 Chippenham Harriers
194 447 116.49 Yvonne Cox FV45 Bitton Road Runners
253 244 126.39 Catherine McCarthy FV45 City of Bath A C
261 95 129.24 Jan Longman FV45 Unattached
268 218 131.22 Chris Paul FV45 Nailsea R C
276 81 135.33 Sue Limbrick FV45 Gloucester A C
277 454 135.37 Ginnie Hayes FV45 Weston A C
291 486 146.36 Jane Butler FV45 Weston A C
296 22 151.25 Noel Blatchford FV45 Abingdon Amblers A C
297 160 151.26 Lesley Trought FV45 Park Furnishers R C
303 174 153.00 Wendy Audrain FV45 Swindon Striders
304 175 153.00 Judy Rouse FV45 Swindon Striders
309 66 183.46 Brenda Brown FV45 Abingdon Amblers A C
310 69 185.49 Wenda Wilson FV45 Abingdon Amblers A C
164 227 112.05 Loretto Denley FV55 Northbrook A C
285 473 140.41 Carole Bishop FV55 Thornbury R C
289 235 145.20 Rita Hollington FV55 Abingdon Amblers A C
1 203 75.26 Alec Woods M City of Bath A C
3 217 78.45 Andy Gore M Cheltenham & County Harriers
5 234 84.34 Simon Spedding M Bitton Road Runners
6 47 85.38 Tony Dix M Triathlon Team Glos
8 240 86.24 Andy McCoy M Cheltenham & County Harriers
10 464 86.30 Julian Arthurs M Chippenham Harriers
11 16 86.55 Tony Long M Unattached
12 18 87.01 Nick Thorpe M Weston A C
14 435 87.09 Chris Newby M Unattached
17 430 88.26 David Wright M Newbury A C
18 40 89.20 Ian Travis M Road Runners Club
21 192 89.50 Ian Summers M Gloucester A C
23 134 90.29 Mark Clayton M Chippenham Harriers
27 487 90.51 Duncan Pearson M Unattached
30 471 92.18 David Ricketts M Bitton Road Runners
32 6 92.29 Graeme Davis M Unattached
33 135 92.47 Steve Allman M Chippenham Harriers
34 177 92.54 Chris Jeanes M Bitton Road Runners
39 204 94.38 Ashley Pritchard M Bracknell Forest A C
41 182 94.50 Kevin May M Worcester Tri Club
42 213 94.54 Andy Strange M Chippenham Harriers
47 438 95.55 Colin Lee M Weston A C
48 185 96.21 Raul Martin Redondo M COCONS
50 142 96.35 Paul Moylett M Mowers Gym YMCA
52 36 96.53 Paolo Basini M Unattached
53 181 96.55 Alan Pitt M Stroud A C
55 23 97.08 John Longmuir M Triathlon Team Glos
64 212 98.32 Warren Hadfield M Stourbridge R C
66 190 98.47 Jeremy Mower M Gloucester A C
67 17 99.13 David Wood M Unattached
68 216 99.20 Michael Bird M Cheltenham & County Harriers
69 488 99.30 David Loseby M Nailsea A C
72 463 99.54 Jonathan Croome M Thornbury R C
75 469 100.26 Christopher Shackell M Dougs Trotters
82 466 101.08 James Press M Unattached
83 125 101.14 Philip Jeyes M Almost Athletes
84 489 101.18 Jim Walton M Unattached
96 495 102.08 Martin Lilley M Unattached
99 90 102.39 Matthew Panter M Unattached
101 251 103.16 Christopher Blackmore M Cardiff Harlequins
103 3 103.35 Philip Avins M Thornbury R C
104 5 103.46 James Jenkins M Thornbury R C
108 43 104.32 Robert Monteith M Ludlow Runners
109 147 104.34 Leo Brightley M Unattached
110 195 104.38 David Snell M Hogweed Trotters
119 140 105.27 Ross Hale M Mowers Gym YMCA
122 126 105.55 Colin Marriott M Almost Athletes
125 700 106.23 ? ? M ?
127 4 106.32 James Gill M Thornbury R C
128 242 106.35 Antz Males M RAF
135 215 107.14 David Sanderson M Forest of Dean A C
137 34 107.31 Marc Molloy M East End Road Runners
139 205 108.11 Hugh Cooke M Swindon Striders
141 222 108.19 Andrew Dallow M Unattached
147 54 109.16 Matthew Hunter M Weston A C
148 80 109.41 Jon Arnold M Unattached
150 474 109.57 Steven Hawkings M Weston A C
162 416 111.30 Neale Jarrett M Weston A C
163 437 111.58 Tim Pollard M Road Runners Club
166 180 112.52 Robert Jordan M Tewkesbury A C
168 30 113.30 Antony Clark M Town & Country Harriers
170 256 113.41 Simon Nicholl M Swindon Striders
179 62 114.40 Martin Liddington M Unattached
180 150 114.56 Karl Slater M Kingswood Tri Club
181 247 115.07 John Boyle M Thornbury R C
185 250 115.41 Michael Collier M Bitton Road Runners
191 143 116.19 Michael Hathaway M Mowers Gym YMCA
192 63 116.21 Pete Hall M Unattached
197 87 117.03 David Hall M Trail Runners Association
202 109 117.42 James Wade M Bitton Road Runners
203 152 118.10 James Lewis M Kingswood Tri Club
205 206 118.14 Neil McKeating M Swindon Striders
210 172 119.10 Steve Leighfield M Swindon Striders
215 148 119.44 Dean Read M Mowers Gym YMCA
217 248 120.50 Neil Welch M Cardiff Harlequins
222 25 121.29 Tim Dugmore M West Mercia Police A C
228 257 122.08 Wayne Clark M Swindon Striders
235 183 123.35 Alex Wotherspoon M Unattached
236 133 123.26 Sean Petralia M Unattached
237 491 123.40 Mark Smith M Unattached
241 477 124.45 George Harrill M Bitton Road Runners
242 184 124.49 Villa Oscar M COCONS
243 15 125.07 Fraser Withey M Unattached
244 149 125.13 Lee Francis M Kingswood Tri Club
247 49 125.40 Jack Clark M Westbury Harriers
251 196 126.32 Neil Scouby M Gloucester A C
255 157 127.20 Robert Francis M Kingswood Tri Club
265 442 130.07 Richard Evans M Unattached
266 171 130.48 Mark Tozer M Swindon Striders
269 481 131.40 Darren Rogers M Unattached
270 12 131.51 Addrew Hughes M Unattached
274 72 134.50 Andrew Longthorp M Unattached
281 179 138.56 Carl Hughes M Swindon Striders
290 480 146.13 Charlie Coulson M Unattached
298 102 152.28 James Savage M Selsey Runners
300 122 152.40 Andrew Goodban M Unattached
312 113 188.41 James Fletcher M Unattached
2 211 78.39 John Duncan MV40 Bristol A C
4 460 83.55 Tony Wooldridge MV40 Dursley & District AC
7 452 86.22 Robert Taylor MV40 Newbury A C
9 226 86.28 Chris Ashworth MV40 Dursley & District A C
13 176 87.06 Bryan Stadden MV40 Bitton Road Runners
15 115 87.32 Kevin Jackson MV40 Dursley & District A C
16 233 87.40 Clifford Buxton MV40 Forest of Dean A C
19 440 89.22 Philip Argent MV40 Unattached
20 33 89.26 Graham Morgan MV40 Dursley & District AC
22 229 90.20 Gary Richards MV40 Abingdon Amblers A C
24 89 90.42 Paul Dodd MV40 Chippenham Harriers
26 61 90.50 Richard Wilkinson MV40 Cannock&Stafford A C
29 118 92.17 Paul Shanahan MV40 Thornbury R C
31 29 92.22 Philip Baylay MV40 Burmah Castrol
35 42 93.02 Russell Mapp MV40 Ludlow Runners
37 156 94.01 Paul Edwards MV40 Chippenham Harriers
38 465 94.17 Bill Graham MV40 Bitton Road Runners
40 162 94.41 Tom Smith MV40 Chippenham Harriers
43 67 95.01 Philip Holder MV40 Cardiff Harlequins
45 170 95.12 Paul Newman MV40 City of Bath A C
46 112 95.23 Selwyn Laird MV40 Wells City Harriers
49 449 96.33 Peter Hamilton MV40 Croft Ambrey
51 11 96.42 John Tarkanyi MV40 Nailsea A C
56 163 97.08 Steve Bollen MV40 Chippenham Harriers
57 189 97.25 Ashley Cooke MV40 Hereford Couriers
58 129 97.49 David Burton MV40 Dursley & District A C
59 56 97.50 Andy Creber MV40 Bristol Orienteering Klub
60 220 98.01 Duncan Nottingham MV40 Triathlon Team Glos
61 178 98.02 Michael Keep MV40 Tewkesbury A C
63 209 98.20 Derek Rainbird MV40 Club 69
65 136 98.39 Richard James MV40 Kingswood Tri Club
70 145 99.37 Stephen Baxter MV40 Weston A C
71 456 99.53 Alasdair Duncan MV40 Abingdon Amblers A C
73 408 100.17 John Hargreaves MV40 Great Western Runners
74 445 100.24 Pete Gray MV40 Nailsea A C
77 254 100.32 Ron White MV40 Dursley & District A C
78 132 100.37 Dennis Tomlinson MV40 Unattached
79 76 100.44 Michael Clark MV40 Westbury Harriers
80 219 100.53 Paul Horton MV40 Weston A C
81 141 101.01 Jonathan Hurford MV40 Great Western Runners
85 93 101.20 Allan Sperring MV40 Unattached
87 159 101.32 Paul Farmer MV40 Nailsea R C
88 245 101.34 John Griffiths MV40 Cardiff Harlequins
90 158 101.48 David Stayt MV40 Chippenham Harriers
92 241 101.50 Steve Watts MV40 Calne A C
93 139 101.54 Andy Edwards MV40 Unattached
95 44 102.06 Graham Wood MV40 Ludlow Runners
97 200 102.21 Peter Rudd MV40 Forest of Dean A C
102 65 103.26 John Larcombe MV40 City of Bath A C
105 13 104.06 Richard Hallam MV40 Unattached
106 137 104.16 Jim Wotton MV40 Weston A C
107 210 104.30 Clive Lay MV40 Merthyr Harriers
111 199 104.41 Kevin Summers MV40 Bitton Road Runners
113 202 104.57 Tony Duffin MV40 Almost Athletes
114 164 105.02 Peter Mainstone MV40 Thornbury R C
120 197 105.47 Humphrey Phillips MV40 Gloucester A C
121 448 105.54 Nigel Cox MV40 Bitton Road Runners
124 104 106.22 Brian Griffin MV40 Forest of Dean A C
126 231 106.28 Ray Williams MV40 Unattached
130 21 106.52 Andrew Garner MV40 Abingdon Amblers A C
131 214 106.56 Stephen Hible MV40 Corsham R C
134 64 107.12 Mark Henry MV40 Unattached
138 191 108.10 Will Brain MV40 Trail Runners Association
140 479 108.13 Frank Brady MV40 Nailsea A C
142 119 108.26 Chris Vasey MV40 Unattached
151 14 109.58 Nicholas Tecza MV40 Unattached
156 224 110.14 Peter Blenkiron MV40 Thornbury R C
157 116 110.22 Bill Evans MV40 Unattached
158 429 111.06 Joseph Harling MV40 Wells City Harriers
159 27 111.22 Phillip Manning MV40 Stroud A C
160 114 111.23 John Griffiths MV40 Unattached
167 494 113.10 Greg Sturdy MV40 Nailsea A C
173 59 114.18 Chris Wilkinson MV40 Cardiff Harlequins
174 455 114.19 David Waugh MV40 Unattached
176 255 114.28 Tim Thorne MV40 Thornbury R C
177 193 114.34 Malcolm King MV40 Nationwide BS R C
184 249 115.40 Robert Sperring MV40 Bitton Road Runners
186 186 115.44 Michael Martin Redondo MV40 Park Furnishers R C
188 144 115.56 Mark Andrews MV40 Kingswood Tri Club
195 187 116.52 Martin Chopping MV40 Gloucester A C
199 58 117.13 Nicholas Mason MV40 Unattached
204 161 118.12 Andy Smith MV40 Swindon Striders
208 432 118.45 Mark Burne MV40 Avon.Som.Police
209 28 119.00 Robert Sanders MV40 Trail Runners Association
219 424 121.06 Kevin Hudson MV40 Unattached
224 7 121.40 John Sirett MV40 Unattached
225 232 121.50 Rob Woodward MV40 Unattached
226 167 121.52 Kevin Theobald MV40 Swindon Striders
227 10 122.03 Graham Beddis MV40 Almost Athletes
239 91 124.03 Chris Young MV40 Stroud A C
240 194 124.11 Andrew McKenzie MV40 Gloucester A C
248 498 125.51 Christopher Wheeler MV40 Abingdon Amblers A C
249 2 126.01 John Hoffman MV40 Unattached
250 8 126.10 Gary Shellard MV40 Police Amateur Athletics
252 99 126.32 Terry Hoggart MV40 Unattached
257 207 128.14 Peter Allen MV40 Unattached
259 127 128.21 Albert Smart MV40 Unattached
262 98 129.24 Neil Edwards MV40 Unattached
278 48 136.09 Mark Clark MV40 Westbury Harriers
280 84 138.27 Andrew Price MV40 Monmouthshire Mixed
287 415 144.16 Graham May MV40 Road Runners Club
288 94 145.14 Colin Plant MV40 Unattached
293 96 147.27 Victor Gentles MV40 Unattached
306 165 158.27 Graham Hayes MV40 Park Furnishers R C
307 70 160.25 Michael Clark MV40 Breakaway Tri
25 168 90.48 David McDonald MV50 Chippenham Harriers
28 46 91.28 Tim George MV50 Dursley & District AC
36 108 93.32 Graeme Hawkins MV50 Dursley & District A C
44 110 95.03 Richard Bromley MV50 Dursley & District A C
54 117 96.58 Michael Jillians MV50 City of Bath A C
62 128 98.07 David Brazener MV50 Cheltenham & County Harriers
76 490 100.29 Bardi Collins MV50 Weston A C
86 124 101.22 Ray Brigden MV50 City of Bath A C
89 1 101.39 Roland Hobbs MV50 Dursley & District AC
100 111 103.00 Andrew Sayers MV50 Unattached
112 131 104.48 Ian Carpenter MV50 Weston A C
115 221 105.10 Stuart Twinn MV50 Abingdon Amblers A C
117 457 105.17 Ray Betterton MV50 Bitton Road Runners
123 50 106.06 John Clapp MV50 Hogweed Trotters
133 223 107.02 Bev Kent-Paine MV50 City of Bath A C
136 121 107.26 Bob Craig MV50 City of Bath A C
144 74 108.44 Andy Goodman MV50 Dorset Doddlers
145 467 108.48 John Coates MV50 Nailsea A C
146 225 108.52 Anthony French MV50 Northbrook A C
149 412 109.44 Jeremy Lowe MV50 Park Furnishers
153 155 110.01 Stephen Chapman MV50 Unattached
165 92 112.23 Robert Bell MV50 Hogweed Trotters
169 51 113.34 Stephen Jones MV50 Thornbury R C
171 420 113.50 John Grimsey MV50 Thornbury R C
172 482 114.01 Keith Davis MV50 Unattached
175 19 114.27 Derek Rugman MV50 Thornbury R C
182 71 115.08 Chas Eden MV50 Worcester Mountaineering
183 253 115.17 Fred Yearsley MV50 Dursley & District A C
187 151 115.54 Alan Knight MV50 Great Western Runners
189 451 116.02 Martyn Fletcher MV50 Thornbury R C
190 78 116.12 Malcolm Perry MV50 Tamworth A C
196 26 116.56 Robert Cook MV50 Unattached
200 57 117.14 Arthur Renshaw MV50 Thornbury R C
206 252 118.20 Alan While MV50 Dursley & District A C
211 434 119.13 George Fletcher MV50 RedRoseR.R
212 201 119.29 Christopher Bloor MV50 Town & Country Harriers
213 166 119.32 Mike Hayes MV50 Park Furnishers R C
214 485 119.36 Peter Broomhead MV50 Unattached
216 236 120.24 Terry Hefferman MV50 Stroud A C
218 470 120.53 Malcolm Devenish MV50 Marshfield Runners
220 198 121.22 Greg Holbrook MV50 Hogweed Trotters
229 238 122.12 Barry Wheat MV50 Abingdon Amblers A C
232 243 123.19 Gerald Gallagher MV50 Redditch Tri Club
233 208 123.28 Patrick Hobbs MV50 Unattached
246 230 125.35 Simon Taylor MV50 Eynsham R R
258 146 128.16 Robbie Dillon MV50 Weston A C
260 426 128.47 William Charnock MV50 Nailsea A C
271 431 133.55 Jim Reeve MV50 Wotton Bassett Hounds R C
272 439 133.55 Patrick Newman MV50 Unattached
275 422 135.15 Bryan Jones MV50 Road Runners Club
284 38 139.52 Robert Hale MV50 Unattached
292 138 147.19 Graham Jerrold MV50 Unattached
311 68 188.02 Roy Lewis MV50 Abingdon Amblers A C
118 86 105.19 Philip Williams MV60 Weston A C
154 468 110.08 Ted Jones MV60 Nailsea A C
155 446 110.10 Tony Targett MV60 Nailsea A C
161 107 111.24 Ed Hawkins MV60 Thornbury A C
234 60 123.29 Stan Allen MV60 Road Runners Club
256 20 127.31 Neville Dewson MV60 Road Runners Club
263 55 129.44 Keith Bonham MV60 Great Western Runners
286 472 140.41 Graham Bishop MV60 Thornbury R C
267 450 131.13 Raymond Chell MV65 Breakaway Tri.
295 39 150.55 Mike Lawson MV65 Fontgary Tri Club

Back to Dursley Dozen Home Page


Last Updated on 11/02/01
By Martin Phillips
Email: martin@g4cio.demon.co.uk