Dursley Dozen 2008 Results broken down by age and sex

Place Time Number Name Club Category
10 1:25:51 452 FINES Helen Bristol & West AC F
33 1:31:29 134 PARSONAGE Laura Team Bath F
47 1:33:47 14 JONES Jos Aberystwth AC F
88 1:38:52 365 KEAY Sophia Bad. Tri F
107 1:41:08 206 JONES Debbie Chippenham Harriers F
116 1:42:24 467 O'CARROLL Catherine Leamington A C F
140 1:45:06 285 REYNOLDS Christine Bristol & West AC F
145 1:45:22 13 MARSHALL Helen Aberystwth AC F
154 1:46:38 25 AVES Jo Corsham Running Club F
159 1:47:19 235 ROSS Joanne Thornbury RC F
169 1:48:17 100 COOPER Sarah Cirencester F
189 1:50:15 190 MANSFIELD Kylie Dorset Doddlers F
222 1:52:37 29 GRIFFITHS Chrissie Stroud & District F
223 1:52:38 4 STRANGE Sarah Chippenham Harriers F
228 1:53:36 82 WATTS Sue F
238 1:54:45 65 WOODMAN Robyn Team Bath F
266 1:56:36 140 WITHYCOMBE Kim Cirencester F
291 1:58:42 204 EVANS Andrea F
298 1:59:29 341 VOWLES Josie Stroud & District F
303 2:00:52 87 DAVIS Hester F
316 2:03:05 5 JONES Marilyn Team Bath F
333 2:07:48 170 CLARKE Victoria Cheltenham Tri F
357 2:12:52 330 MCCABE Emma F
358 2:13:01 473 BLUNT Natasha Royal Sutton Coldfield A C F
359 2:13:01 474 ATKINSON Sophie F
363 2:13:38 491 HALLQUIST Beth Royal Navy Tri F
367 2:15:38 7 FEETHAM Jane F
378 2:20:05 300 WELCH Emma Nailsea F
396 2:29:51 445 WINDER Katie F
397 2:29:51 446 MELHUISH Molly F
401 2:34:22 369 VINCENT Rosie F
402 2:34:33 364 APTED Lucie F
28 1:30:19 481 SINGER Ann Portishead R C FV 35
42 1:33:08 307 CLAYTON Jo Team Bath FV 35
45 1:33:25 198 STEPHENS Phillippa Weston AC FV 35
168 1:48:16 56 RAVENSCROFT Corry Almost Athletes FV 35
175 1:49:13 83 MATTHEWS Sarah Abingdon Amblers FV 35
252 1:55:43 380 CREED Jo FV 35
255 1:55:49 27 O'CONNELL Sanjida FV 35
274 1:57:11 294 LEE Debbie Angels RC FV 35
293 1:58:47 424 HOPE Geraldine Weston AC FV 35
296 1:58:57 115 ODELL Sarah Stratford Athletic Club FV 35
300 1:59:44 277 MCCAFFERTY Kim Angels RC FV 35
307 2:01:51 86 LITTLECHILD Karen Corsham Running Club FV 35
311 2:02:17 420 LAWSON Vanessa Chepstow FV 35
324 2:06:25 47 BROWN Rachel Stroud & District FV 35
330 2:07:16 360 WALL Luan Royal Manor of Portland AC FV 35
336 2:08:17 145 SABA Nadia Bad. Tri FV 35
341 2:08:45 332 TAYLOR Karen Cheltenham Tri FV 35
377 2:18:42 131 SORENSEN Britta Maria Bad. Tri FV 35
392 2:25:39 486 THORNTON Jane Westbury Harriers FV 35
80 1:38:13 97 WRIGHT Kate Stratford Athletic Club FV 40
102 1:39:57 89 OUGHTON Emma Great Western Runners FV 40
147 1:45:39 75 COMPTON Trudy Ann Cirencester FV 40
170 1:48:28 374 BEGGS Maggie FV 40
198 1:50:35 334 SHERWOOD Susannah Wye Valley Runners FV 40
220 1:52:23 217 HARDING Nancy Thornbury RC FV 40
227 1:53:33 120 BOLAM Caroline Cirencester FV 40
251 1:55:43 274 VAN VLIET-COATES Sally Almost Athletes FV 40
275 1:57:21 173 CARRICK Marie Abingdon Amblers FV 40
323 2:06:06 209 RICHARDS Janet Griffithstown Harriers FV 40
325 2:06:44 6 VINCENT Rachael Weston AC FV 40
340 2:08:30 228 BRUTON Nicola Chepstow FV 40
348 2:10:53 88 BUXTON Louise FV 40
350 2:11:03 320 BAILEY Ruth Black Pear Joggers FV 40
354 2:12:29 418 HOWELL Toni FV 40
366 2:15:28 38 STEWART Ruth Hogweed Trotters FV 40
379 2:20:06 304 SCHOFIELD Anna Stratford Athletic Club FV 40
384 2:21:21 24 CROCKER Philippa Hogweed Trotters FV 40
395 2:29:12 78 STERRY Lesley Chepstow FV 40
398 2:30:33 255 BRADFORD Kate FV 40
119 1:42:51 254 ROBSON Trish Westbury Harriers FV 45
125 1:43:31 465 HAWKINS Vanessa Bitton Road Runners FV 45
148 1:45:45 33 HARRIS Ingrid Almost Athletes FV 45
163 1:47:44 161 YARDE Shirley FV 45
201 1:50:49 201 MEAD Sian Matlock Athletic FV 45
204 1:50:55 268 SPICK Claire Bitton Road Runners FV 45
218 1:52:15 80 CALIGARI Carole FV 45
230 1:53:44 229 STROUD Sian Chepstow FV 45
277 1:57:21 447 DEAR Janie FV 45
279 1:57:27 339 HOLLEY Linda FV 45
294 1:58:49 302 EVANS Denise Angels RC FV 45
327 2:07:01 256 NUTLEY Mary FV 45
329 2:07:10 282 STANIFORTH Jane Stroud & District FV 45
337 2:08:19 362 FISCHER Marie-Anne Headington RR FV 45
344 2:10:25 317 KING Rachael Team Bath FV 45
347 2:10:53 92 THOMAS Caroline FV 45
360 2:13:09 237 GODRIDGE Nicky Heanor RC FV 45
361 2:13:09 238 JOHNSTON Alison Heanor RC FV 45
362 2:13:09 60 MOFFATT Anne FV 45
368 2:15:57 487 THORNTON Eirian Westbury Harriers FV 45
374 2:18:32 493 SCROGGS Debbie Chepstow FV 45
192 1:50:15 460 BARRUS Joyce Cheltenham & County Harriers FV 50
206 1:51:12 303 HUGHES Gwen Dursley & District ac FV 50
263 1:56:25 443 WHITTAKER Jane Wells City Harriers FV 50
264 1:56:29 361 MILLS Judy Thornbury RC FV 50
356 2:12:35 79 BRAY Kim Black Pear Joggers FV 50
375 2:18:32 227 BATTERSBY Elisabeta Chepstow FV 50
390 2:23:50 58 HOWARD Judy Abingdon Amblers FV 50
400 2:31:02 368 MORGAN Philippa Women's Running Network FV 50
299 1:59:38 164 O'SHEA Hilary Abingdon Amblers FV 55
376 2:18:40 276 BROWN Marilyn FV 55
399 2:31:02 371 KIRBY Val Women's Running Network FV 55
1 1:18:13 194 HATCHER Julian Westbury Harriers M
2 1:19:07 459 RANKIN Lee Stroud & District M
4 1:21:45 177 FERNANDEZ Paul Abingdon Amblers M
5 1:22:37 292 LANG Ben Team Bath M
7 1:25:12 480 EVERINGTON Simon M
8 1:25:22 378 BEDDOWS David Bristol & West AC M
11 1:25:58 384 CROSBY Nick votwo M
13 1:26:19 321 AUSTIN Dave Bristol & West AC M
14 1:26:42 388 ASBRIDGE David Almost Athletes M
15 1:26:44 125 SHIPTON Andrew Stroud & District M
16 1:27:56 494 KEEN Russell M
18 1:28:14 257 FITCH David Hogweed Trotters M
24 1:29:35 316 HOBBS David Great Western Runners M
25 1:29:57 16 HOPKINS Robert Thornbury RC M
26 1:29:58 495 BAILEY Edward Great Western Runners M
29 1:30:30 306 CLAYTON Matthew Team Bath M
30 1:30:41 331 HILTON Oliver Cheltenham Tri M
31 1:30:46 458 HART James Avon Valley Runners M
35 1:31:52 108 DOW Colin Marlborough RC M
36 1:31:56 411 HEWETSON Laurence Bath Amphibians Triathlon Club M
37 1:32:00 146 BULLOCK Andy Bad. Tri M
38 1:32:00 121 GRIFFITH William Great Western Runners M
39 1:32:34 207 GRABOWSKI Paul Chippenham Harriers M
40 1:32:42 438 BROOK Ray Almost Athletes M
43 1:33:19 241 WHARTON Adam M
44 1:33:19 165 KILGOUR Ewan Westbury Harriers M
51 1:34:21 205 RUSSELL Jim Stroud & District M
53 1:34:57 263 HOLLAMBY Martin Great Western Runners M
55 1:35:07 453 GITTOES Jon M
57 1:35:18 208 MERRICK Andy Tri Team Glos M
59 1:35:41 408 ROWLEY Paul Stroud & District M
60 1:35:45 417 POOK Adrian Hogweed Trotters M
62 1:36:07 171 CLARKE Simon Cheltenham Tri M
63 1:36:19 2 TAYLOR Marcus M
66 1:36:37 266 RYDER Clive M
68 1:36:46 18 SHEPPARD Robert M
69 1:36:51 477 PRINCE Alex Bad. Tri M
72 1:37:23 328 HOUSE-NORMAN Kevin M
76 1:37:57 187 HILLIER Will Great Western Runners M
77 1:37:57 149 DIXON Kent Abingdon Amblers M
81 1:38:23 212 HAWKINS Tim M
83 1:38:26 150 CROUCH Bradley Tewkesbury AC M
84 1:38:36 192 DEKONINCK Iwein M
85 1:38:41 366 SEARLE Mark Bitton Road Runners M
86 1:38:46 139 ROGERS Jaimie M
89 1:39:03 184 HURDLE Richard Stroud & District M
94 1:39:20 11 SCANNELL Steve M
96 1:39:37 383 ATKINSON Chris Avon Valley Runners M
98 1:39:43 137 BANBURY Neil Bitton Road Runners M
99 1:39:43 412 COOK Adam Dursley & District ac M
101 1:39:53 468 HEEKS Giles EXTRC M
103 1:39:57 377 DREWITT Mark M
104 1:40:28 180 WILLIS Jim M
110 1:41:16 354 DOW Paul M
112 1:41:52 81 BETHUNE David Corsham Running Club M
113 1:42:03 253 THORNTON Chris M
114 1:42:13 345 DAY Christian M
115 1:42:15 278 PROCTER Andrew M
120 1:42:59 191 THOMPSON Anthony M
121 1:43:21 281 HEDLEY Neil M
122 1:43:21 42 SHEPPARD Steve Kingswood Tri M
126 1:43:41 265 HENDREN Stuart Malvern Hash M
127 1:43:43 246 GRZESITCHAK Nicolas M
129 1:43:54 469 DAVIES Ryan M
131 1:44:09 483 AGARD-EVANS Jonathan M
133 1:44:22 402 BUNDY Richard M
135 1:44:39 454 MARCH Nathan M
136 1:44:55 160 WILLIAMS Scott M
137 1:44:55 416 DEERY Eddie Chippenham Harriers M
149 1:45:54 147 WALMSLEY Nick M
150 1:45:57 98 MANN Jonathan Bitton Road Runners M
151 1:46:07 264 MEEHAN Andrew M
152 1:46:10 148 LEE Colin M
156 1:47:09 64 SMITH Jonathan M
157 1:47:09 271 LESLIE Max M
165 1:47:59 403 THOMAS Barry Stroud & District M
166 1:48:07 270 TUDOR Jan M
173 1:48:58 492 TROTT Steve M
174 1:49:04 23 IND George M
178 1:49:35 17 VINCENT Christian M
181 1:49:53 353 MEYER Patrick M
182 1:49:54 136 TEMPLETON Stephen M
186 1:50:03 62 SHAPLAND Andrew M
187 1:50:07 280 BRIMBLE Peter M
188 1:50:11 158 SOUTHWARD Kristen M
191 1:50:15 91 GOMEZ Tim Bad. Tri M
195 1:50:30 230 BLYTH Will M
199 1:50:40 314 BARNARD Steve M
200 1:50:43 35 POWER Russ M
202 1:50:52 215 WILKINS Paul M
207 1:51:19 168 NUNES Matt M
209 1:51:36 172 STOKES John M
212 1:51:51 401 POWELL Alistair M
221 1:52:24 20 STEVENS Ed Hogweed Trotters M
226 1:53:30 398 DAVIES Huw M
232 1:54:12 387 WALSH Simon Weston AC M
233 1:54:16 367 ANDERSON Keith M
236 1:54:37 252 CROFT Tudor Kingswood Tri M
237 1:54:37 73 GLASS Steve M
239 1:54:47 102 SHEPHERD Stephen M
242 1:55:05 45 DOYLE Craig M
244 1:55:20 286 KEOGH Craig M
248 1:55:30 399 POWELL Stephen M
249 1:55:33 392 DENNIS Richard Bad. Tri M
253 1:55:46 434 RUSHTON Matthew M
254 1:55:48 19 WIXEY Mark M
260 1:56:17 211 WRIGHT Ingram M
265 1:56:31 107 THOMSON Colin M
267 1:56:39 338 SMITH Ken M
270 1:56:53 59 WILLIAMS Simon M
278 1:57:21 74 WILLIAMS Mike Kingswood Tri M
287 1:58:16 141 WALKER Matthew M
292 1:58:46 220 LONGWORTH Alistair Romsey Road Runners M
304 2:00:58 311 MAUNDRELL David Stratford Athletic Club M
305 2:01:29 431 CAMPBELL-KEMP Lucien Great Western Runners M
310 2:02:11 333 ABBOTT John M
319 2:04:18 407 GROVE Robert M
326 2:06:56 232 GOOD Chris M
331 2:07:18 152 OXENHAM Mark Serpentine M
335 2:08:15 450 COUGHLAN Anthony M
339 2:08:22 239 TRAVERS Ben M
343 2:10:13 478 FARRUGIA Anthony M
353 2:12:23 449 MACKAY Ian Droitwich AC M
365 2:14:26 476 SMART Stephen M
370 2:16:39 386 SEALEY David M
373 2:18:12 475 YORKE Nicolas M
381 2:21:13 348 BISHOP Steve M
382 2:21:13 350 WILCOX Brian M
383 2:21:13 349 PARKS Peter M
388 2:22:46 344 MURRAY David M
389 2:22:56 269 PITTS Craig M
394 2:26:34 66 WOODMAN Tim Team Bath M
3 1:19:18 456 GORNALL Robert Stroud & District MV 40
9 1:25:34 128 BILLINGHAM David Cheltenham & County Harriers MV 40
12 1:26:01 234 EDWARDS Nigel Great Western Runners MV 40
17 1:28:07 224 HOARE Ian Bitton Road Runners MV 40
27 1:30:05 389 DURDEN David Dursley & District ac MV 40
41 1:32:54 425 JARRETT Neale Weston AC MV 40
49 1:34:09 119 LAM Samuel MV 40
52 1:34:26 183 MEYER Paul Almost Athletes MV 40
58 1:35:35 355 COX Allan Corsham Running Club MV 40
61 1:35:58 63 KING Peter MV 40
64 1:36:27 358 JOHNSON Colin Westbury Harriers MV 40
65 1:36:35 305 HOWELL Philip Stratford Athletic Club MV 40
70 1:37:02 343 BLOSS Richard Westbury Harriers MV 40
71 1:37:05 31 VERSACI Gavin MV 40
74 1:37:56 156 CONRADI Andrew Fell Runners Association MV 40
75 1:37:56 48 CLARKE Andrew Nailsea MV 40
79 1:38:04 279 LEWIS Julian Hogweed Trotters MV 40
87 1:38:51 490 SCHOLES Neil Royal Navy Tri MV 40
91 1:39:12 135 EVERY Alan Team Bath MV 40
93 1:39:19 370 KINGDON Robert Bitton Road Runners MV 40
105 1:40:57 101 HINDSON Andrew MV 40
106 1:41:04 488 THORNTON Dean Westbury Harriers MV 40
123 1:43:28 225 GEE Chris MV 40
128 1:43:48 295 BROUGH Chris Cirencester MV 40
134 1:44:31 470 HALE Ross Bitton Road Runners MV 40
139 1:45:06 406 FREER Tony MV 40
144 1:45:20 30 BANWELL Mark MV 40
153 1:46:19 347 HARPER Andrew V.C.A.C. MV 40
160 1:47:27 123 GIBBS Mike Bitton Road Runners MV 40
167 1:48:15 356 BURNARD Paul MV 40
171 1:48:42 298 MORTON Clive Almost Athletes MV 40
172 1:48:58 182 PITTS Richard MV 40
177 1:49:30 415 BROOKE-LITTLE Leo Woodstock Harriers MV 40
194 1:50:27 329 HARRISON Richard MV 40
196 1:50:30 390 LEESON Mike MV 40
197 1:50:34 275 VAN VLIET Arjo Almost Athletes MV 40
205 1:50:56 138 KINGDON Mark Bitton Road Runners MV 40
210 1:51:40 324 COULTART Gary Bitton Road Runners MV 40
211 1:51:49 68 GIBBONS Andrew Westbury Harriers MV 40
214 1:51:57 99 READ Simon MV 40
247 1:55:27 313 FRITH Nigel Bourton Roadrunners MV 40
257 1:55:53 114 SLUMAN Tim Almost Athletes MV 40
259 1:56:17 157 WILLIAMS Ian MV 40
268 1:56:47 12 WARD Neil MV 40
273 1:57:08 382 GREGORY Nathan MV 40
276 1:57:21 174 CARRICK Darren MV 40
280 1:57:41 219 HUGHES James MV 40
281 1:57:41 214 BRENNAN Ian MV 40
284 1:57:54 251 JOYCE Kevin MV 40
286 1:58:11 222 CLANCY Tom MV 40
288 1:58:33 39 CAMERON Ian MV 40
295 1:58:57 233 HERAPATH Jon MV 40
301 2:00:04 433 SIMS Nigel MV 40
322 2:05:10 309 POTTER Mike Weston AC MV 40
345 2:10:46 231 LONGTHORP Andy MV 40
349 2:11:02 41 COLMAN David Bitton Road Runners MV 40
386 2:21:32 379 HOLDINE Phil Almost Athletes MV 40
387 2:22:07 37 STEWART Niall Hogweed Trotters MV 40
6 1:24:05 167 MARSHALL Tony Forest of Dean AC MV 45
19 1:28:37 393 GWILLYM Lyndon Club 69-Wales MV 45
21 1:29:18 218 JACKSON Kevin Dursley & District ac MV 45
22 1:29:29 322 FRAY Martin Compton Harriers MV 45
32 1:31:03 351 SPEDDING Simon Hogweed Trotters MV 45
46 1:33:47 193 LLOYD Peter Gloucester AC MV 45
48 1:33:47 376 BARBER Douglas Avon Valley Runners MV 45
50 1:34:15 482 NOBLE Adrian Weston A C MV 45
54 1:35:04 129 LIEBLING Simon Marlborough RC MV 45
67 1:36:37 461 DYER Nick portishead rc MV 45
90 1:39:06 463 SIMMONS Martin empire ac MV 45
92 1:39:19 472 WADE James Bitton Road Runners MV 45
108 1:41:11 240 ANDREWS Robert Kingswood Tri MV 45
111 1:41:22 301 STANLEY Evan Almost Athletes MV 45
118 1:42:38 226 BATTERSBY Nick Chepstow MV 45
138 1:45:01 244 TOPHAM Andy MV 45
141 1:45:06 284 TAYLOR David Bristol & West AC MV 45
143 1:45:17 46 WINSTONE Patrick Town & Country Harriers MV 45
146 1:45:37 143 POLLARD Tim Weston AC MV 45
155 1:47:04 185 NOTTINGHAM Duncan Tri Team Glos MV 45
164 1:47:50 312 ADAMSON Michael MV 45
176 1:49:13 430 BERGER David Abingdon Amblers MV 45
180 1:49:52 442 OWEN Patrick Black Pear Joggers MV 45
183 1:49:55 210 PARKER Alistair Almost Athletes MV 45
184 1:49:55 126 BARNES Richard Road Runners Club MV 45
193 1:50:19 441 MEAD Kim Bitton Road Runners MV 45
203 1:50:54 22 MCCOOMBES Andy MV 45
215 1:51:58 421 HORTON Colin MV 45
219 1:52:19 96 POPE Bob Worcester AC MV 45
224 1:53:07 104 HUDSON Kevin Weston AC MV 45
225 1:53:16 28 ADAMS Stephen Almost Athletes MV 45
231 1:53:44 310 WADE Ian Chepstow MV 45
234 1:54:16 436 BUNDAY Simon Dawlish Coasters MV 45
235 1:54:16 242 SALVAGE Mark Thornbury RC MV 45
240 1:54:52 296 PILLOW David MV 45
243 1:55:12 216 HARDING Victor Thornbury RC MV 45
245 1:55:22 109 FRANCE Colin MV 45
246 1:55:24 202 MEAD Steve Matlock Athletic MV 45
250 1:55:37 245 JONES Peter Weston AC MV 45
258 1:56:06 404 HULL Jeremy Great Western Runners MV 45
271 1:56:55 40 STEPANIUK John MV 45
282 1:57:50 111 WILLSON John MV 45
289 1:58:36 77 STERRY John Chepstow MV 45
302 2:00:06 76 GRIFFITHS Mark Team Bath MV 45
306 2:01:49 21 PYNE David MV 45
317 2:03:40 169 O'CONNOR Dominic Corsham Running Club MV 45
328 2:07:03 400 JOHNSTON Kim Stratford Athletic Club MV 45
338 2:08:20 385 RUTTER Neil MV 45
352 2:11:52 437 REYNOLDS Paul MV 45
372 2:18:10 381 BARTLETT Pete Weston AC MV 45
380 2:20:42 485 FARRUGIA Johnny MV 45
393 2:26:01 236 CROCKFORD Ian MV 45
20 1:29:07 267 GRAHAM Bill Bitton Road Runners MV 50
23 1:29:33 55 GAMMON Malcolm Weston AC MV 50
78 1:37:57 196 WIGMORE James Abingdon Amblers MV 50
97 1:39:40 213 SUMMERS John Pewsey Vale RC MV 50
130 1:43:57 272 BUTLER Phil Wye Valley Runners MV 50
132 1:44:11 419 WOTTON Jim Weston AC MV 50
158 1:47:18 409 OLIVER John Abingdon Amblers MV 50
162 1:47:40 395 FRANCIS Mark Stratford Athletic Club MV 50
185 1:49:57 308 WINCHCOMBE Chris Almost Athletes MV 50
208 1:51:19 49 PAYNE Michael Nailsea MV 50
213 1:51:53 342 GILBERT Richard Almost Athletes MV 50
217 1:52:12 427 WOODWARD Rob Dursley & District ac MV 50
229 1:53:42 440 FORD Andrew Ledbury Harriers MV 50
256 1:55:50 397 SLATOR Tim Team Bath MV 50
261 1:56:22 335 IMESON Michael Cheltenham & County Harriers MV 50
269 1:56:48 471 EDWARDS Andy MV 50
272 1:57:06 422 LAKEY Daniel MV 50
285 1:57:54 132 EVANS Bill MV 50
308 2:02:04 144 CHESMORE Rupert Cirencester MV 50
312 2:02:37 106 ELLIOTT Dave Almost Athletes MV 50
313 2:02:54 124 HILL Doug MV 50
314 2:02:56 439 LATHAM Tony MV 50
315 2:03:01 287 LISTER Robert Pewsey Vale RC MV 50
332 2:07:39 133 BEDDIA Graham Almost Athletes MV 50
334 2:08:15 44 HILL Stephen Chepstow MV 50
351 2:11:25 9 SHALLCROSS Gareth Bitton Road Runners MV 50
355 2:12:29 291 COLDICOTT Allan Stratford Athletic Club MV 50
364 2:13:42 484 MULLINS David Hogweed Trotters MV 50
34 1:31:50 258 MORRIS Reg Bitton Road Runners MV 55
73 1:37:48 248 KEARN Dick Compton Harriers MV 55
95 1:39:30 319 BAILEY-GARD Jullian Westbury Harriers MV 55
100 1:39:51 122 BATEMAN Jonathan Road Runners Club MV 55
109 1:41:11 457 BROUGH Jon Stroud & District MV 55
117 1:42:35 105 SEARS Kenneth Almost Athletes MV 55
124 1:43:31 54 SAWYER Keith Bitton Road Runners MV 55
142 1:45:13 195 WEAVER James Cheltenham & County Harriers MV 55
161 1:47:30 462 ORME Peter portishead rc MV 55
190 1:50:15 448 ONIONS Terry Gloucester AC MV 55
241 1:55:05 435 MAINSTONE Peter AVS Tri MV 55
283 1:57:54 297 RENSHAW Arthur Thornbury RC MV 55
290 1:58:40 71 HOBBS Patrick MV 55
309 2:02:11 261 TWINN Stuart Abingdon Amblers MV 55
342 2:09:08 162 MILLER Len MV 55
346 2:10:51 455 ALSWORTH Michael 100 Marathon Club MV 55
369 2:16:00 116 GODFREY Andy MV 55
56 1:35:09 1 LEWIS Trevor Dursley & District ac MV 60
179 1:49:44 95 TOWNSEND Ted Marlborough RC MV 60
216 1:52:07 118 HOWELLS Phillip Tewkesbury AC MV 60
262 1:56:25 299 LOWE Jeremy MV 60
297 1:58:59 112 LAMBERT Nigel Alchester RC MV 60
320 2:04:40 340 PEDRICK Lesley MV 60
321 2:04:49 283 BROWN Ken Stroud & District MV 60
371 2:16:53 250 HOWSE Dave Headington RR MV 60
391 2:24:09 479 BELL Bob Hogweed Trotters MV 60
318 2:03:48 323 BAILEY Les Worcester Tri Club MV 65
82 1:38:25 318 MAUND Tracey Cheltenham & County Harriers NDB
385 2:21:23 181 WHITFIELD David NDB
403 2:34:33 363 APTED Paul NDB